PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 9 | 0 | 0 | 9 | 63 | 63 | 10 | 0 | 0 | 10 | 70 | 70 | 19 | 0 | 0 | 19 | 133 | 133 |
Overall | 9 | 0 | 0 | 9 | 63 | 63 | 10 | 0 | 0 | 10 | 70 | 70 | 19 | 0 | 0 | 19 | 133 | 133 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Timbits - Gold | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
Timbits - Grey | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 | 3 | 0 | 0 | 3 | 21 | 21 |
Timbits - Maroon | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
Timbits - Purple | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
Timbits - Red | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
Timbits - Royal Blue | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 | 4 | 0 | 0 | 4 | 28 | 28 |
Timbits - Sky Blue | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 | 3 | 0 | 0 | 3 | 21 | 21 |
Walsingham Senators | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Simcoe - Kinsmen Park | 9 | 0 | 0 | 9 | 63 | 63 | 10 | 0 | 0 | 10 | 70 | 70 | 19 | 0 | 0 | 19 | 133 | 133 |
View Another Team
View Another League
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.