PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 4 | 0 | 0 | 4 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 28 | 28 |
Overall | 4 | 0 | 0 | 4 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 28 | 28 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Rookie 2 | 2 | 0 | 0 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 14 |
Rookie 3 | 2 | 0 | 0 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Simcoe - Lions Park - Diamond 1 | 3 | 0 | 0 | 3 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 21 |
Simcoe - Lions Park - Diamond 3 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |