PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 7 | 0 | 0 | 7 | 49 | 49 | 8 | 0 | 0 | 8 | 56 | 56 | 15 | 0 | 0 | 15 | 105 | 105 |
Overall | 7 | 0 | 0 | 7 | 49 | 49 | 8 | 0 | 0 | 8 | 56 | 56 | 15 | 0 | 0 | 15 | 105 | 105 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Delhi Tigers 1 | 2 | 0 | 0 | 2 | 14 | 14 | 1 | 0 | 0 | 1 | 7 | 7 | 3 | 0 | 0 | 3 | 21 | 21 |
Delhi Tigers 2 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
Timbits - Lickers | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
Timbits - McGhie | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
Timbits - Reid | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 21 | 3 | 0 | 0 | 3 | 21 | 21 |
Timbits - Van Kessel | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
Timbits - Zelem | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Delcrest Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
Simcoe - Kinsmen Park | 7 | 0 | 0 | 7 | 49 | 49 | 6 | 0 | 0 | 6 | 42 | 42 | 13 | 0 | 0 | 13 | 91 | 91 |