Midget, Divisions, Midget A and Under, 2017-2018 (Simcoe Minor Baseball Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Midget
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
2015187+110.7203-1 (W)5-5 (T)10-1 (W)
2104259+160.7353-1 (L)11-5 (W)13-1 (W)
11132018+20.52614-0 (W)5-5 (T)13-1 (L)
0300635-290.14614-0 (L)11-5 (L)10-1 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
2104128+40.6003-1 (W)3-2 (L)4-7 (W)
2104111100.5000-2 (W)5-4 (W)4-7 (L)
1202101000.5003-1 (L)5-4 (L)2-5 (W)
120259-40.3570-2 (L)3-2 (W)2-5 (L)
Division C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063110+210.75613-3 (W)10-6 (W)8-1 (W)
11131622-60.4215-6 (W)9-9 (T)8-1 (L)
11131625-90.39013-3 (L)9-9 (T)4-3 (W)
03001420-60.4125-6 (L)10-6 (L)4-3 (L)
Midget Quarter Finals
Sun, Jun 03
Midget Semi Finals
Sun, Jun 03
Midget Finals
Sun, Jun 03
Full Schedule
Venue(s) In This Schedule
  • Delhi1 - Delhi Arena Diamond, 144 Western Avenue, Delhi, ON
  • Memorial - Memorial Park, 270 Owen Street, Simcoe, ON