Mosquito, Divisions, 2018 Mosquito House League Championships, 2017-2018 (Simcoe Minor Baseball Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Mosquito
Playoffs
Sun, Aug 12
A Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064527+180.62518-5 (W)16-12 (W)11-10 (W)
21044133+80.55411-12 (W)11-19 (W)11-10 (L)
12023749-120.43018-5 (L)11-19 (L)21-12 (W)
03003549-140.41711-12 (L)16-12 (L)21-12 (L)
B Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064922+270.69015-6 (W)12-19 (W)4-15 (W)
21043532+30.52210-11 (W)7-20 (W)4-15 (L)
12023438-40.47210-11 (L)12-19 (L)8-12 (W)
03002147-260.30915-6 (L)7-20 (L)8-12 (L)
C Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064436+80.55015-16 (W)11-17 (W)10-11 (W)
21044133+80.55415-12 (W)16-10 (W)10-11 (L)
12023641-50.46815-12 (L)11-17 (L)13-9 (W)
03003445-110.43015-16 (L)16-10 (L)13-9 (L)
Full Schedule
Venue(s) In This Schedule
  • Delcrest - Delhi - Delcrest Park, Delhi
  • Lions 1 - Lions Park - Diamond 1
  • Lions 3 - Lions Park - Diamond 3, Simcoe
  • Cedar 1 - Stalker Park - Diamond 1, Simcoe
  • Cedar 2 - Stalker Park - Diamond 2, Simcoe