Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 26 | 8 | +18 | 0.765 | 5-6 (W) | 9-2 (W) | 11-1 (W) |
---|
| 2 | 1 | 0 | 4 | 20 | 11 | +9 | 0.645 | 5-6 (L) | 7-1 (W) | 8-4 (W) |
---|
| 0 | 2 | 1 | 1 | 11 | 22 | -11 | 0.333 | 5-5 (T) | 9-2 (L) | 8-4 (L) |
---|
| 0 | 2 | 1 | 1 | 7 | 23 | -16 | 0.233 | 5-5 (T) | 7-1 (L) | 11-1 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 34 | 7 | +27 | 0.829 | 1-4 (L) | 0-18 (W) | 3-15 (W) |
---|
| 2 | 1 | 0 | 4 | 32 | 16 | +16 | 0.667 | 1-4 (W) | 6-4 (L) | 9-24 (W) |
---|
| 2 | 1 | 0 | 4 | 25 | 23 | +2 | 0.521 | 4-16 (W) | 6-4 (W) | 3-15 (L) |
---|
| 0 | 3 | 0 | 0 | 13 | 58 | -45 | 0.183 | 4-16 (L) | 0-18 (L) | 9-24 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 14 | 9 | +5 | 0.609 | 3-4 (W) | 0-4 (W) | 6-6 (T) |
---|
| 2 | 0 | 1 | 5 | 14 | 9 | +5 | 0.609 | 3-1 (W) | 5-2 (W) | 6-6 (T) |
---|
| 1 | 2 | 0 | 2 | 7 | 12 | -5 | 0.368 | 3-1 (L) | 0-4 (L) | 6-5 (W) |
---|
| 0 | 3 | 0 | 0 | 10 | 15 | -5 | 0.400 | 3-4 (L) | 5-2 (L) | 6-5 (L) |
---|
Sun, May 19
@ Oakville A'sB20
Delhi Arena Diamond
Woodstock Wranglers
Memorial Park
@ Waterloo TigersB21
Delhi Arena Diamond
@ North London NationalsB22
Memorial Park
Sun, May 19
@ Ancaster DiamondbacksB24
Delhi Arena Diamond
Guelph Royals
Memorial Park
Burlington Bulls
@ Orillia Royals B2
Delhi Arena Diamond
North London Nationals
Memorial Park
Ancaster Diamondbacks
Delhi Arena Diamond
Simcoe Giants
Memorial Park
Innisfil Cardinals
Delhi Arena Diamond
@ Guelph RoyalsB5
Memorial Park
@ Burlington BullsB8
Delhi Arena Diamond
@ Orillia Royals B7
Memorial Park
@ Waterloo TigersB10
Delhi Arena Diamond
Simcoe Giants
@ Ancaster Diamondbacks
W
B9Memorial Park
Guelph Royals
Delhi Arena Diamond
@ Innisfil CardinalsB11
Memorial Park
@ Orillia Royals B14
Delhi Arena Diamond
@ Burlington BullsB13
Memorial Park
Oakville A's
@ Ancaster Diamondbacks
W
B16Delhi Arena Diamond
Simcoe Giants
Memorial Park
@ Innisfil CardinalsB18
Delhi Arena Diamond
WOBA Bulls
@ Lasalle TitansB17
Memorial Park
@ Oakville A'sB20
Delhi Arena Diamond
Woodstock Wranglers
Memorial Park
@ Waterloo TigersB21
Delhi Arena Diamond
@ North London NationalsB22
Memorial Park
@ Ancaster DiamondbacksB24
Delhi Arena Diamond
Guelph Royals
Memorial Park
Venue(s) In This Schedule
- Delhi1 - Delhi Arena Diamond, 144 Western Avenue, Delhi, ON
- Memorial - Memorial Park, 270 Owen Street, Simcoe, ON