Rookie, Divisions, Rookie A and Under, 2018-2019 (Simcoe Minor Baseball Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Rookie
A Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065111+400.8235-16 (W)4-17 (W)18-2 (W)
21044233+90.5605-16 (L)10-19 (W)7-18 (W)
12023348-150.40711-21 (W)10-19 (L)18-2 (L)
03002256-340.28211-21 (L)4-17 (L)7-18 (L)
B Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065022+280.69420-12 (W)12-7 (W)18-3 (W)
21046042+180.58820-12 (L)26-3 (W)19-22 (W)
12024336+70.5442-17 (W)12-7 (L)19-22 (L)
0300861-530.1162-17 (L)26-3 (L)18-3 (L)
C Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065022+280.69410-7 (W)20-12 (W)20-3 (W)
11132922+70.56910-7 (L)13-3 (W)9-9 (T)
11134135+60.5396-20 (W)20-12 (L)9-9 (T)
03001253-410.1856-20 (L)13-3 (L)20-3 (L)
Quarter Finals
Sun, Jun 23
Semi Finals
Sun, Jun 23
Finals
Sun, Jun 23
Full Schedule
Venue(s) In This Schedule
  • Lion1 - Lions Park - Diamond 1, 75 Davis Street East, Simcoe, ON
  • Lions2 - Lions Park - Diamond 2, 75 Davis Street East, Simcoe, ON
  • Lions3 - Lions Park - Diamond 3, 75 Davis Street East, Simcoe, ON