Rookie HL, Divisions, Rookie House League Year End Tournament, 2022 (Simcoe Minor Baseball Association)

This Tournament is part of the 2022 season, which is not set as the current season.
Rookie HL
A Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065316+370.76812-16 (W)0-15 (W)4-22 (W)
21044030+100.57112-16 (L)9-13 (W)5-15 (W)
12021738-210.3098-12 (W)0-15 (L)5-15 (L)
03002147-260.3098-12 (L)9-13 (L)4-22 (L)
B Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063512+230.7453-15 (W)7-8 (W)2-12 (W)
21044618+280.7190-19 (W)7-8 (L)20-10 (W)
12021837-190.3273-15 (L)2-5 (W)20-10 (L)
0300436-320.1000-19 (L)2-5 (L)2-12 (L)
C Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21042414+100.6323-8 (W)9-3 (W)7-8 (L)
21042827+10.50912-13 (L)7-8 (W)7-8 (W)
21043029+10.50812-13 (W)9-3 (L)8-14 (W)
03001830-120.3753-8 (L)7-8 (L)8-14 (L)
D Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063623+130.6102-12 (W)12-11 (W)12-10 (W)
21042818+100.6095-8 (W)12-11 (L)1-9 (W)
12022622+40.5425-8 (L)2-11 (W)12-10 (L)
0300532-270.1352-12 (L)2-11 (L)1-9 (L)
Quarter Finals
Sun, Aug 07
Semi Finals
Sun, Aug 07
Finals
No games in this division
Full Schedule
Venue(s) In This Schedule
  • Lions 1 - Simcoe - Lions Park - Diamond 1, 75 Davis Street East, Simcoe, ON
  • Lions 2 - Simcoe - Lions Park - Diamond 2, 75 Davis Street East, Simcoe, ON
  • Lions 3 - Simcoe - Lions Park - Diamond 3, 75 Davis Street East, Simcoe, ON
  • Stalker - Simcoe - Stalker Park - Diamond 1, 390 Cedar Street, Simcoe, ON