Mosquito HL, Divisions, Mosquito & Peewee House League Year End Tournament, 2023 (Simcoe Minor Baseball Association)

This Tournament is part of the 2023 season, which is not set as the current season.
Mosquito HL
Division 1
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065621+350.7279-22 (W)16-5 (W)7-18 (W)
30064727+200.63515-12 (W)6-12 (W)9-20 (W)
21044523+220.66215-12 (L)15-1 (W)7-18 (W)
21043222+100.5938-7 (L)12-7 (W)7-13 (W)
21044938+110.5639-22 (L)9-22 (W)18-7 (W)
21043732+50.5365-18 (W)12-9 (W)18-7 (L)
21043736+10.5075-18 (L)12-18 (W)14-6 (W)
12022733-60.4508-14 (W)6-12 (L)7-13 (L)
12022637-110.4138-7 (W)16-5 (L)13-14 (L)
12023753-160.41115-16 (W)12-18 (L)9-20 (L)
12022845-170.3845-12 (W)9-22 (L)7-18 (L)
12022342-190.3548-14 (L)15-1 (L)13-14 (W)
03002946-170.38715-16 (L)12-7 (L)7-18 (L)
03002038-180.3455-12 (L)12-9 (L)14-6 (L)
Quarter Finals
Sun, Aug 13
Semi Finals
Sun, Aug 13
Finals
No games in this division
Full Schedule
Venue(s) In This Schedule
  • LIONS 1 - Simcoe - Lions Park - Diamond 1, 75 Davis Street East, Simcoe, ON
  • LIONS 2 - Simcoe - Lions Park - Diamond 2, 75 Davis Street East, Simcoe, ON
  • LIONS 3 - Simcoe - Lions Park - Diamond 3, 75 Davis Street East, Simcoe, ON
  • STALKER1 - Simcoe - Stalker Park - Diamond 1, 390 Cedar Street, Simcoe, ON
  • STALKER2 - Simcoe - Stalker Park - Diamond 2, 390 Cedar Street, Simcoe, ON