A, Rookie HL, Divisions, Rookie House League Year End Tournament, 2023 (Simcoe Minor Baseball Association)

Rookie HL
A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
40086215+470.80515-0 (W)1-13 (W)18-9 (W)16-5 (W)
40086326+370.70812-18 (W)16-4 (W)16-9 (W)1-13 (W)
40085724+330.7046-14 (W)12-7 (W)14-7 (W)17-4 (W)
40085932+270.6485-18 (W)15-14 (W)10-16 (W)3-10 (W)
31065536+190.6045-18 (L)4-19 (W)11-10 (W)4-20 (W)
31064834+140.58513-11 (W)6-14 (W)16-1 (W)16-5 (L)
21155341+120.5642-10 (W)17-11 (W)12-12 (T)16-14 (L)
22044945+40.52113-11 (L)13-0 (W)18-9 (L)16-14 (W)
12134046-60.46511-11 (T)7-8 (L)14-7 (L)13-15 (W)
13024446-20.4896-14 (L)15-14 (L)11-10 (L)6-14 (W)
13023555-200.38910-2 (W)17-11 (L)10-16 (L)4-20 (L)
13023352-190.38812-18 (L)7-8 (W)9-10 (L)17-4 (L)
13022853-250.34616-4 (L)1-13 (L)9-10 (W)13-15 (L)
03112550-250.33311-11 (T)12-7 (L)6-14 (L)1-13 (L)
03112151-300.29210-2 (L)4-19 (L)12-12 (T)3-10 (L)
03001545-300.25015-0 (L)6-14 (L)16-9 (L)Sat 4:00p
LIONS 1
0300339-360.0712-10 (L)13-0 (L)16-1 (L)Sat 4:00p
LIONS 1
Fri, Aug 04
Sat, Aug 05