U15/Bantam, Divisions, 15U/Major Bantam A and Under Tournament, 2023 (Simcoe Minor Baseball Association)

This Tournament is part of the 2023 season, which is not set as the current season.
U15/Bantam
A Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30062914+150.6743-1 (W)10-0 (W)16-13 (W)
21042111+100.6563-1 (L)8-5 (W)12-3 (W)
12021424-100.36811-2 (W)10-0 (L)12-3 (L)
03002035-150.36411-2 (L)8-5 (L)16-13 (L)
B Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21043523+120.6037-11 (W)15-5 (W)9-11 (L)
21042417+70.5857-3 (L)1-10 (W)9-11 (W)
21042123-20.4777-3 (W)15-5 (L)5-9 (W)
03001330-170.3027-11 (L)1-10 (L)5-9 (L)
Semi Finals
Sun, May 28
Finals
Sun, May 28
Full Schedule
Venue(s) In This Schedule
  • Delhi - Delhi - Arena Diamond, 144 Western Avenue, Delhi, ON
  • Memorial - Simcoe - Memorial Park, 270 Owen Street, Simcoe, ON