Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 16 | 1 | +15 | 0.941 | 1-16 (W) |
---|
| 1 | 0 | 0 | 2 | 14 | 9 | +5 | 0.609 | 9-14 (W) |
---|
| 1 | 0 | 0 | 2 | 9 | 8 | +1 | 0.529 | 9-8 (W) |
---|
| 1 | 0 | 0 | 2 | 10 | 9 | +1 | 0.526 | 9-10 (W) |
---|
| 0 | 1 | 0 | 0 | 9 | 10 | -1 | 0.474 | 9-10 (L) |
---|
| 0 | 1 | 0 | 0 | 8 | 9 | -1 | 0.471 | 9-8 (L) |
---|
| 0 | 1 | 0 | 0 | 9 | 14 | -5 | 0.391 | 9-14 (L) |
---|
| 0 | 1 | 0 | 0 | 1 | 16 | -15 | 0.059 | 1-16 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 8 | 2 | +6 | 0.800 | 2-8 (W) |
---|
| 1 | 0 | 0 | 2 | 11 | 3 | +8 | 0.786 | 11-3 (W) |
---|
| 1 | 0 | 0 | 2 | 12 | 4 | +8 | 0.750 | 4-12 (W) |
---|
| 1 | 0 | 0 | 2 | 16 | 6 | +10 | 0.727 | 6-16 (W) |
---|
| 1 | 0 | 0 | 2 | 7 | 4 | +3 | 0.636 | 7-4 (W) |
---|
| 0 | 1 | 0 | 0 | 4 | 7 | -3 | 0.364 | 7-4 (L) |
---|
| 0 | 1 | 0 | 0 | 6 | 16 | -10 | 0.273 | 6-16 (L) |
---|
| 0 | 1 | 0 | 0 | 4 | 12 | -8 | 0.250 | 4-12 (L) |
---|
| 0 | 1 | 0 | 0 | 3 | 11 | -8 | 0.214 | 11-3 (L) |
---|
| 0 | 1 | 0 | 0 | 2 | 8 | -6 | 0.200 | 2-8 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 10 | 0 | +10 | 1.000 | 0-10 (W) |
---|
| 1 | 0 | 0 | 2 | 7 | 1 | +6 | 0.875 | 1-7 (W) |
---|
| 1 | 0 | 0 | 2 | 7 | 2 | +5 | 0.778 | 7-2 (W) |
---|
| 0 | 1 | 0 | 0 | 2 | 7 | -5 | 0.222 | 7-2 (L) |
---|
| 0 | 1 | 0 | 0 | 1 | 7 | -6 | 0.125 | 1-7 (L) |
---|
| 0 | 1 | 0 | 0 | 0 | 10 | -10 | 0.000 | 0-10 (L) |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 17 | 4 | +13 | 0.810 | 4-17 (W) |
---|
| 1 | 0 | 0 | 2 | 5 | 2 | +3 | 0.714 | 2-5 (W) |
---|
| 1 | 0 | 0 | 2 | 2 | 1 | +1 | 0.667 | 2-1 (W) |
---|
| 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0.333 | 2-1 (L) |
---|
| 0 | 1 | 0 | 0 | 2 | 5 | -3 | 0.286 | 2-5 (L) |
---|
| 0 | 1 | 0 | 0 | 4 | 17 | -13 | 0.190 | 4-17 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 10 | 0 | +10 | 1.000 | 0-10 (W) |
---|
| 1 | 0 | 0 | 2 | 16 | 1 | +15 | 0.941 | 1-16 (W) |
---|
| 0 | 1 | 0 | 0 | 1 | 16 | -15 | 0.059 | 1-16 (L) |
---|
| 0 | 1 | 0 | 0 | 0 | 10 | -10 | 0.000 | 0-10 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 8 | 1 | +7 | 0.889 | 1-8 (W) |
---|
| 0 | 1 | 0 | 0 | 1 | 8 | -7 | 0.111 | 1-8 (L) |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 9 | 4 | +5 | 0.692 | 9-4 (W) |
---|
| 0 | 1 | 0 | 0 | 4 | 9 | -5 | 0.308 | 9-4 (L) |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
---|
Cambridge Cubs
Simcoe - Lions Park - Diamond 1
Ancaster Angels
Simcoe - Lions Park - Diamond 2
@ London Badgers4
Simcoe - Lions Park - Diamond 1
Simcoe Giants
Simcoe - Lions Park - Diamond 2
Ancaster Angels
Simcoe - Lions Park - Diamond 1
London Badgers
Simcoe - Lions Park - Diamond 2
Hamilton Cardinals
Simcoe - Lions Park - Diamond 1
@ Kitchener Panthers8
Simcoe - Lions Park - Diamond 2
@ Brantford Red Sox9
Simcoe - Lions Park - Diamond 3
Cambridge Cubs
Simcoe - Lions Park - Diamond 1
@ Hamilton Cardinals11
Simcoe - Lions Park - Diamond 2
Guelph Royals 2
Simcoe - Lions Park - Diamond 3
Guelph Royals 2
Simcoe - Lions Park - Diamond 1
Kitchener Panthers
Simcoe - Lions Park - Diamond 2
@ Guelph Royals15
Simcoe - Lions Park - Diamond 3
Waterloo Tigers
Simcoe - Lions Park - Diamond 1
Kitchener Panthers
Simcoe - Lions Park - Diamond 2
Guelph Royals
Simcoe - Lions Park - Diamond 2
@ Waterloo Tigers19
Simcoe - Lions Park - Diamond 2
Venue(s) In This Schedule
- Lions 1 - Simcoe - Lions Park - Diamond 1, 75 Davis Street East, Simcoe, ON
- Lions 2 - Simcoe - Lions Park - Diamond 2, 75 Davis Street East, Simcoe, ON
- Lions 3 - Simcoe - Lions Park - Diamond 3, 75 Davis Street East, Simcoe, ON