Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 11 | 1 | +10 | 0.917 | 1-11 (W) |
---|
| 1 | 0 | 0 | 2 | 4 | 1 | +3 | 0.800 | 1-4 (W) |
---|
| 1 | 0 | 0 | 2 | 7 | 2 | +5 | 0.778 | 2-7 (W) |
---|
| 1 | 0 | 0 | 2 | 4 | 3 | +1 | 0.571 | 3-4 (W) |
---|
| 1 | 0 | 0 | 2 | 12 | 11 | +1 | 0.522 | 12-11 (W) |
---|
| 0 | 1 | 0 | 0 | 11 | 12 | -1 | 0.478 | 12-11 (L) |
---|
| 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.429 | 3-4 (L) |
---|
| 0 | 1 | 0 | 0 | 2 | 7 | -5 | 0.222 | 2-7 (L) |
---|
| 0 | 1 | 0 | 0 | 1 | 4 | -3 | 0.200 | 1-4 (L) |
---|
| 0 | 1 | 0 | 0 | 1 | 11 | -10 | 0.083 | 1-11 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 16 | 4 | +12 | 0.800 | 4-16 (W) |
---|
| 1 | 0 | 0 | 2 | 8 | 2 | +6 | 0.800 | 2-8 (W) |
---|
| 1 | 0 | 0 | 2 | 8 | 5 | +3 | 0.615 | 5-8 (W) |
---|
| 1 | 0 | 0 | 2 | 10 | 9 | +1 | 0.526 | 10-9 (W) |
---|
| 0 | 1 | 0 | 0 | 9 | 10 | -1 | 0.474 | 10-9 (L) |
---|
| 0 | 1 | 0 | 0 | 5 | 8 | -3 | 0.385 | 5-8 (L) |
---|
| 0 | 1 | 0 | 0 | 2 | 8 | -6 | 0.200 | 2-8 (L) |
---|
| 0 | 1 | 0 | 0 | 4 | 16 | -12 | 0.200 | 4-16 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 9 | 2 | +7 | 0.818 | 9-2 (W) |
---|
| 1 | 0 | 0 | 2 | 12 | 7 | +5 | 0.632 | 7-12 (W) |
---|
| 1 | 0 | 0 | 2 | 7 | 6 | +1 | 0.538 | 7-6 (W) |
---|
| 0 | 1 | 0 | 0 | 6 | 7 | -1 | 0.462 | 7-6 (L) |
---|
| 0 | 1 | 0 | 0 | 7 | 12 | -5 | 0.368 | 7-12 (L) |
---|
| 0 | 1 | 0 | 0 | 2 | 9 | -7 | 0.182 | 9-2 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 18 | 3 | +15 | 0.857 | 3-18 (W) |
---|
| 1 | 0 | 0 | 2 | 12 | 3 | +9 | 0.800 | 12-3 (W) |
---|
| 1 | 0 | 0 | 2 | 7 | 6 | +1 | 0.538 | 6-7 (W) |
---|
| 0 | 1 | 0 | 0 | 6 | 7 | -1 | 0.462 | 6-7 (L) |
---|
| 0 | 1 | 0 | 0 | 3 | 12 | -9 | 0.200 | 12-3 (L) |
---|
| 0 | 1 | 0 | 0 | 3 | 18 | -15 | 0.143 | 3-18 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 7 | 0 | +7 | 1.000 | 7-0 (W) |
---|
| 1 | 0 | 0 | 2 | 6 | 2 | +4 | 0.750 | 6-2 (W) |
---|
| 0 | 1 | 0 | 0 | 2 | 6 | -4 | 0.250 | 6-2 (L) |
---|
| 0 | 1 | 0 | 0 | 0 | 7 | -7 | 0.000 | 7-0 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 6 | 3 | +3 | 0.667 | 3-6 (W) |
---|
| 0 | 1 | 0 | 0 | 3 | 6 | -3 | 0.333 | 3-6 (L) |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 5:30p MEM |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 5:30p MEM |
---|
WATERDOWN
Simcoe - Memorial Park
@ LISTOWEL 3
Port Dover - Misner
MITCHELL
Simcoe - Memorial Park
INNISFIL
Port Dover - Misner
ST. THOMAS
Simcoe - Memorial Park
LISTOWEL
Port Dover - Misner
@ SIMCOE GIANTS8
Simcoe - Memorial Park
INNISFIL
Port Dover - Misner
ORANGEVILLE
Simcoe - Memorial Park
ORANGEVILLE
Simcoe - Memorial Park
@ HALTON HILLS 12
Port Dover - Misner
@ WATERDOWN 10
Simcoe - Memorial Park
HALTON HILLS
Port Dover - Misner
ST. THOMAS
Simcoe - Memorial Park
@ ESSEX 15
Simcoe - Memorial Park
@ ESSEX 16
Simcoe - Memorial Park
@ SIMCOE GIANTS17
Simcoe - Memorial Park
LEAMINGTON
Simcoe - Memorial Park
LEAMINGTON
@ MITCHELL 19
Simcoe - Memorial Park
Venue(s) In This Schedule
- PD - Port Dover - Misner
- MEM - Simcoe - Memorial Park, 270 Owen Street, Simcoe, ON