Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 12 | 2 | +10 | 0.857 | 12-2 (W) |
---|
| 1 | 0 | 0 | 2 | 20 | 9 | +11 | 0.690 | 9-20 (W) |
---|
| 1 | 0 | 0 | 2 | 4 | 2 | +2 | 0.667 | 2-4 (W) |
---|
| 1 | 0 | 0 | 2 | 7 | 5 | +2 | 0.583 | 7-5 (W) |
---|
| 1 | 0 | 0 | 2 | 5 | 4 | +1 | 0.556 | 5-4 (W) |
---|
| 0 | 1 | 0 | 0 | 4 | 5 | -1 | 0.444 | 5-4 (L) |
---|
| 0 | 1 | 0 | 0 | 5 | 7 | -2 | 0.417 | 7-5 (L) |
---|
| 0 | 1 | 0 | 0 | 2 | 4 | -2 | 0.333 | 2-4 (L) |
---|
| 0 | 1 | 0 | 0 | 9 | 20 | -11 | 0.310 | 9-20 (L) |
---|
| 0 | 1 | 0 | 0 | 2 | 12 | -10 | 0.143 | 12-2 (L) |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 4 | 0 | +4 | 1.000 | 0-4 (W) |
---|
| 1 | 0 | 0 | 2 | 17 | 2 | +15 | 0.895 | 17-2 (W) |
---|
| 1 | 0 | 0 | 2 | 24 | 11 | +13 | 0.686 | 24-11 (W) |
---|
| 1 | 0 | 0 | 2 | 13 | 7 | +6 | 0.650 | 7-13 (W) |
---|
| 1 | 0 | 0 | 2 | 3 | 2 | +1 | 0.600 | 2-3 (W) |
---|
| 0 | 1 | 0 | 0 | 2 | 3 | -1 | 0.400 | 2-3 (L) |
---|
| 0 | 1 | 0 | 0 | 7 | 13 | -6 | 0.350 | 7-13 (L) |
---|
| 0 | 1 | 0 | 0 | 11 | 24 | -13 | 0.314 | 24-11 (L) |
---|
| 0 | 1 | 0 | 0 | 2 | 17 | -15 | 0.105 | 17-2 (L) |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
---|
| 0 | 1 | 0 | 0 | 0 | 4 | -4 | 0.000 | 0-4 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 6 | 2 | +4 | 0.750 | 6-2 (W) |
---|
| 1 | 0 | 0 | 2 | 8 | 5 | +3 | 0.615 | 5-8 (W) |
---|
| 1 | 0 | 0 | 2 | 8 | 6 | +2 | 0.571 | 8-6 (W) |
---|
| 1 | 0 | 0 | 2 | 6 | 5 | +1 | 0.545 | 6-5 (W) |
---|
| 0 | 1 | 0 | 0 | 5 | 6 | -1 | 0.455 | 6-5 (L) |
---|
| 0 | 1 | 0 | 0 | 6 | 8 | -2 | 0.429 | 8-6 (L) |
---|
| 0 | 1 | 0 | 0 | 5 | 8 | -3 | 0.385 | 5-8 (L) |
---|
| 0 | 1 | 0 | 0 | 2 | 6 | -4 | 0.250 | 6-2 (L) |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 11 | 8 | +3 | 0.579 | 11-8 (W) |
---|
| 1 | 0 | 0 | 2 | 4 | 3 | +1 | 0.571 | 4-3 (W) |
---|
| 1 | 0 | 0 | 2 | 16 | 12 | +4 | 0.571 | 16-12 (W) |
---|
| 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.429 | 4-3 (L) |
---|
| 0 | 1 | 0 | 0 | 12 | 16 | -4 | 0.429 | 16-12 (L) |
---|
| 0 | 1 | 0 | 0 | 8 | 11 | -3 | 0.421 | 11-8 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 6 | 2 | +4 | 0.750 | 2-6 (W) |
---|
| 1 | 0 | 0 | 2 | 16 | 8 | +8 | 0.667 | 8-16 (W) |
---|
| 0 | 1 | 0 | 0 | 8 | 16 | -8 | 0.333 | 8-16 (L) |
---|
| 0 | 1 | 0 | 0 | 2 | 6 | -4 | 0.250 | 2-6 (L) |
---|
Sun, Sep 03
ST. THOMAS CARDINALS
@ CHATHAM DIAMONDS20
Simcoe - Lions Park - Diamond 2
Sun, Sep 03
TBD
@ TBD21
Simcoe - Lions Park - Diamond 2
@ GRIMSBY COYOTES1
Simcoe - Lions Park - Diamond 1
@ BROCKTON ROYALS2
Simcoe - Lions Park - Diamond 2
STRATFORD NATIONALS
Simcoe - Lions Park - Diamond 3
LEAMINGTON LAKERS
Simcoe - Lions Park - Diamond 1
@ GEORGINA BULLDOGS4
Simcoe - Lions Park - Diamond 2
STRATFORD NATIONALS
Simcoe - Lions Park - Diamond 1
@ KAWARTHA CUBS9
Simcoe - Lions Park - Diamond 2
ST. THOMAS CARDINALS
Simcoe - Lions Park - Diamond 3
@ GEORGINA BULLDOGS7
Simcoe - Lions Park - Diamond 1
BEAMSVILLE STINGERS
Simcoe - Lions Park - Diamond 2
@ GRIMSBY COYOTES11
Simcoe - Lions Park - Diamond 1
@ LEAMINGTON LAKERS12
Simcoe - Lions Park - Diamond 2
BEAMSVILLE STINGERS
Simcoe - Lions Park - Diamond 1
@ LASALLE TITANS14
Simcoe - Lions Park - Diamond 2
@ BROCKTON ROYALS15
Simcoe - Lions Park - Diamond 1
@ SIMCOE GIANTS17
Simcoe - Lions Park - Diamond 2
@ KAWARTHA CUBS16
Simcoe - Lions Park - Diamond 3
LASALLE TITANS
Simcoe - Lions Park - Diamond 1
SIMCOE GIANTS
@ ST. THOMAS CARDINALS
W
19Simcoe - Lions Park - Diamond 2
ST. THOMAS CARDINALS
@ CHATHAM DIAMONDS20
Simcoe - Lions Park - Diamond 2
TBD
@ TBD21
Simcoe - Lions Park - Diamond 2
Venue(s) In This Schedule
- LIONS 1 - Simcoe - Lions Park - Diamond 1, 75 Davis Street East, Simcoe, ON
- LIONS 2 - Simcoe - Lions Park - Diamond 2, 75 Davis Street East, Simcoe, ON
- LIONS 3 - Simcoe - Lions Park - Diamond 3, 75 Davis Street East, Simcoe, ON