Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 5 | 1 | +4 | 0.833 | 5-1 (W) |
---|
| 1 | 0 | 0 | 2 | 9 | 4 | +5 | 0.692 | 4-9 (W) |
---|
| 1 | 0 | 0 | 2 | 9 | 5 | +4 | 0.643 | 9-5 (W) |
---|
| 1 | 0 | 0 | 2 | 4 | 3 | +1 | 0.571 | 4-3 (W) |
---|
| 1 | 0 | 0 | 2 | 7 | 6 | +1 | 0.538 | 7-6 (W) |
---|
| 0 | 1 | 0 | 0 | 6 | 7 | -1 | 0.462 | 7-6 (L) |
---|
| 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.429 | 4-3 (L) |
---|
| 0 | 1 | 0 | 0 | 5 | 9 | -4 | 0.357 | 9-5 (L) |
---|
| 0 | 1 | 0 | 0 | 4 | 9 | -5 | 0.308 | 4-9 (L) |
---|
| 0 | 1 | 0 | 0 | 1 | 5 | -4 | 0.167 | 5-1 (L) |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 11 | 1 | +10 | 0.917 | 1-11 (W) |
---|
| 1 | 0 | 0 | 2 | 9 | 2 | +7 | 0.818 | 2-9 (W) |
---|
| 1 | 0 | 0 | 2 | 12 | 4 | +8 | 0.750 | 4-12 (W) |
---|
| 1 | 0 | 0 | 2 | 18 | 8 | +10 | 0.692 | 8-18 (W) |
---|
| 1 | 0 | 0 | 2 | 9 | 6 | +3 | 0.600 | 6-9 (W) |
---|
| 0 | 1 | 0 | 0 | 6 | 9 | -3 | 0.400 | 6-9 (L) |
---|
| 0 | 1 | 0 | 0 | 8 | 18 | -10 | 0.308 | 8-18 (L) |
---|
| 0 | 1 | 0 | 0 | 4 | 12 | -8 | 0.250 | 4-12 (L) |
---|
| 0 | 1 | 0 | 0 | 2 | 9 | -7 | 0.182 | 2-9 (L) |
---|
| 0 | 1 | 0 | 0 | 1 | 11 | -10 | 0.083 | 1-11 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 6 | 2 | +4 | 0.750 | 6-2 (W) |
---|
| 1 | 0 | 0 | 2 | 10 | 4 | +6 | 0.714 | 4-10 (W) |
---|
| 1 | 0 | 0 | 2 | 6 | 4 | +2 | 0.600 | 6-4 (W) |
---|
| 1 | 0 | 0 | 2 | 4 | 3 | +1 | 0.571 | 3-4 (W) |
---|
| 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.429 | 3-4 (L) |
---|
| 0 | 1 | 0 | 0 | 4 | 6 | -2 | 0.400 | 6-4 (L) |
---|
| 0 | 1 | 0 | 0 | 4 | 10 | -6 | 0.286 | 4-10 (L) |
---|
| 0 | 1 | 0 | 0 | 2 | 6 | -4 | 0.250 | 6-2 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 8 | 0 | +8 | 1.000 | 8-0 (W) |
---|
| 1 | 0 | 0 | 2 | 6 | 1 | +5 | 0.857 | 1-6 (W) |
---|
| 1 | 0 | 0 | 2 | 11 | 2 | +9 | 0.846 | 2-11 (W) |
---|
| 0 | 1 | 0 | 0 | 2 | 11 | -9 | 0.154 | 2-11 (L) |
---|
| 0 | 1 | 0 | 0 | 1 | 6 | -5 | 0.143 | 1-6 (L) |
---|
| 0 | 1 | 0 | 0 | 0 | 8 | -8 | 0.000 | 8-0 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 5 | 1 | +4 | 0.833 | 1-5 (W) |
---|
| 1 | 0 | 0 | 2 | 9 | 2 | +7 | 0.818 | 2-9 (W) |
---|
| 0 | 1 | 0 | 0 | 2 | 9 | -7 | 0.182 | 2-9 (L) |
---|
| 0 | 1 | 0 | 0 | 1 | 5 | -4 | 0.167 | 1-5 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 5 | 1 | +4 | 0.833 | 5-1 (W) |
---|
| 0 | 1 | 0 | 0 | 1 | 5 | -4 | 0.167 | 5-1 (L) |
---|
No teams in this division
@ Woodstock Wranglers2
Port Dover - Misner
@ Byron Storm1
Simcoe - Memorial Park
@ Midland Mariners3
Delhi - Arena Diamond
@ Merriton Alliance5
Port Dover - Misner
Port Lambton Pirates
Simcoe - Memorial Park
Mitchell Astros
Delhi - Arena Diamond
Corunna Giants
Port Dover - Misner
Leamington Barons
Simcoe - Memorial Park
Midland Mariners
Port Dover - Misner
Merriton Alliance
Simcoe - Memorial Park
@ Byron Storm11
Port Dover - Misner
Corunna Giants
@ Port Lambton Pirates
W
12Simcoe - Memorial Park
Leamington Barons
Port Dover - Misner
@ Port Dover Sailors14
Simcoe - Memorial Park
Port Lambton Pirates
Simcoe - Memorial Park
Port Dover Sailors
Port Dover - Misner
@ Lisle Astros17
Simcoe - Memorial Park
Lisle Astros
Port Dover - Misner
Woodstock Wranglers
Simcoe - Memorial Park
@ Mitchell Astros20
Simcoe - Memorial Park
IF NECESSARY
@ IF NECESSARY21
Simcoe - Memorial Park
Venue(s) In This Schedule
- DELHI - Delhi - Arena Diamond, 144 Western Avenue, Delhi, ON
- PD - Port Dover - Misner, 955 George Street, Port Dover, ON
- MEM - Simcoe - Memorial Park, 270 Owen Street, Simcoe, ON