Rookie HL, Divisions, Rookie House League Year End Tournament (Simcoe Minor Baseball Association)

Rookie HL
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
30176431+330.67413-13 (T)3-15 (W)22-9 (W)6-14 (W)
30174229+130.59213-13 (T)13-7 (W)8-6 (W)8-3 (W)
22042826+20.5199-1 (W)3-7 (W)8-6 (L)6-14 (L)
13022030-100.4003-7 (L)3-15 (L)8-3 (L)0-11 (W)
04001755-380.2369-1 (L)13-7 (L)22-9 (L)0-11 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
4008459+360.8335-9 (W)2-12 (W)13-2 (W)0-11 (W)
22042834-60.4521-2 (L)2-12 (L)10-11 (W)14-10 (W)
22044428+160.6115-9 (L)9-6 (W)10-11 (L)2-20 (W)
13022835-70.4449-6 (L)1-12 (W)0-11 (L)14-10 (L)
1302746-390.1321-2 (W)1-12 (L)13-2 (L)2-20 (L)
Pool C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31064937+120.57016-12 (L)4-11 (W)6-11 (W)11-15 (W)
22044025+150.61514-5 (W)14-1 (W)6-11 (L)6-8 (L)
2204404000.50016-12 (W)14-9 (L)8-7 (L)6-8 (W)
22044144-30.48214-1 (L)14-9 (W)11-15 (L)6-15 (W)
13022347-240.32914-5 (L)4-11 (L)8-7 (W)6-15 (L)
Bracket
Full Schedule
Venue(s) In This Schedule
  • DELC - Delhi - Delcrest, 162 Marshall Avenue, Delhi, ON
  • LIONS 1 - Simcoe - Lions Park - Diamond 1, 75 Davis Street East, Simcoe, ON
  • LIONS 2 - Simcoe - Lions Park - Diamond 2, 75 Davis Street East, Simcoe, ON
  • LIONS 3 - Simcoe - Lions Park - Diamond 3, 75 Davis Street East, Simcoe, ON
  • STALKER - Simcoe - Stalker Park - Diamond 1, 390 Cedar Street, Simcoe, ON