Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 32 | 13 | +19 | 0.711 | 17-2 (W) | 8-6 (W) | 0-2 (W) | 5-5 (T) |
---|
| 2 | 1 | 1 | 5 | 39 | 31 | +8 | 0.557 | 9-11 (L) | 10-11 (W) | 5-14 (W) | 5-5 (T) |
---|
| 2 | 2 | 0 | 4 | 39 | 33 | +6 | 0.542 | 8-6 (L) | 10-11 (L) | 6-7 (W) | 8-16 (W) |
---|
| 2 | 2 | 0 | 4 | 32 | 18 | +14 | 0.640 | 9-11 (W) | 15-0 (W) | 0-2 (L) | 6-7 (L) |
---|
| 0 | 4 | 0 | 0 | 15 | 62 | -47 | 0.195 | 17-2 (L) | 15-0 (L) | 5-14 (L) | 8-16 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 65 | 30 | +35 | 0.684 | 16-8 (W) | 7-17 (W) | 12-9 (W) | 20-6 (W) |
---|
| 2 | 2 | 0 | 4 | 49 | 35 | +14 | 0.583 | 7-15 (W) | 17-7 (W) | 12-9 (L) | 8-9 (L) |
---|
| 2 | 2 | 0 | 4 | 33 | 35 | -2 | 0.485 | 16-8 (L) | 10-0 (W) | 11-6 (L) | 8-9 (W) |
---|
| 2 | 2 | 0 | 4 | 34 | 44 | -10 | 0.436 | 7-15 (L) | 7-17 (L) | 11-6 (W) | 9-6 (W) |
---|
| 0 | 4 | 0 | 0 | 19 | 56 | -37 | 0.253 | 10-0 (L) | 17-7 (L) | 9-6 (L) | 20-6 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 54 | 17 | +37 | 0.761 | 2-12 (W) | 7-6 (W) | 4-12 (W) | 23-5 (W) |
---|
| 3 | 1 | 0 | 6 | 44 | 32 | +12 | 0.579 | 15-6 (W) | 14-13 (W) | 1-11 (W) | 4-12 (L) |
---|
| 2 | 2 | 0 | 4 | 60 | 28 | +32 | 0.682 | 14-13 (L) | 7-6 (L) | 20-4 (W) | 21-3 (W) |
---|
| 1 | 3 | 0 | 2 | 18 | 46 | -28 | 0.281 | 2-12 (L) | 2-12 (W) | 1-11 (L) | 21-3 (L) |
---|
| 0 | 4 | 0 | 0 | 17 | 70 | -53 | 0.195 | 15-6 (L) | 2-12 (L) | 20-4 (L) | 23-5 (L) |
---|
@ Walsingham Senators1
Simcoe - Lions Park - Diamond 1
@ Stoney Creek Jays2
Simcoe - Lions Park - Diamond 2
@ Kitchener Panthers3
Simcoe - Lions Park - Diamond 3
Cambridge Cubs
Simcoe - Lions Park - Diamond 1
Burlington Bulls
Simcoe - Lions Park - Diamond 2
Corunna Giants
@ St. Catharines Cobras
W
6Simcoe - Lions Park - Diamond 3
@ DKMB RiverCats7
Simcoe - Lions Park - Diamond 1
@ Stratford Nationals8
Simcoe - Lions Park - Diamond 2
@ Essex Yellow Jackets9
Simcoe - Lions Park - Diamond 3
Cambridge Cubs
Simcoe - Lions Park - Diamond 1
@ Stoney Creek Jays11
Simcoe - Lions Park - Diamond 2
Kitchener Panthers
Simcoe - Lions Park - Diamond 3
@ DKMB RiverCats13
Simcoe - Lions Park - Diamond 1
Stratford Nationals
Simcoe - Lions Park - Diamond 2
@ Essex Yellow Jackets15
Simcoe - Lions Park - Diamond 3
@ Walsingham Senators16
Simcoe - Stalker Park - Diamond 1
Corunna Giants
Simcoe - Lions Park - Diamond 1
Markham Mariners
Simcoe - Lions Park - Diamond 2
Stoney Creek Jays
Simcoe - Lions Park - Diamond 3
@ Waterdown Wolves20
Simcoe - Stalker Park - Diamond 1
@ DKMB RiverCats21
Simcoe - Lions Park - Diamond 1
Markham Mariners
Simcoe - Lions Park - Diamond 2
@ Kitchener Panthers23
Simcoe - Lions Park - Diamond 3
Hamilton Cardinals
@ St. Catharines Cobras
W
24Simcoe - Stalker Park - Diamond 1
@ DKMB RiverCats25
Simcoe - Lions Park - Diamond 1
Stoney Creek Jays
Simcoe - Lions Park - Diamond 2
@ Corunna Giants27
Simcoe - Lions Park - Diamond 3
@ Kitchener Panthers28
Simcoe - Stalker Park - Diamond 1
Waterdown Wolves
Simcoe - Lions Park - Diamond 1
Burlington Bulls
@ Simcoe Giants30
Simcoe - Lions Park - Diamond 2
Hamilton Cardinals
@ St. Catharines Cobras31
Simcoe - Lions Park - Diamond 1
Simcoe Giants
@ Mahoney Bears32
Simcoe - Lions Park - Diamond 2
Mahoney Bears
@ St. Catharines Cobras
W
33Simcoe - Lions Park - Diamond 2
Venue(s) In This Schedule
- LIONS 1 - Simcoe - Lions Park - Diamond 1, 75 Davis Street East, Simcoe, ON
- LIONS 2 - Simcoe - Lions Park - Diamond 2, 75 Davis Street East, Simcoe, ON
- LIONS 3 - Simcoe - Lions Park - Diamond 3, 75 Davis Street East, Simcoe, ON
- STALKER - Simcoe - Stalker Park - Diamond 1, 390 Cedar Street, Simcoe, ON