Rookie, Divisions, 9U/Rookie A and Under Tournament (Simcoe Minor Baseball Association)

Rookie
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
30173213+190.71117-2 (W)8-6 (W)0-2 (W)5-5 (T)
21153931+80.5579-11 (L)10-11 (W)5-14 (W)5-5 (T)
22043933+60.5428-6 (L)10-11 (L)6-7 (W)8-16 (W)
22043218+140.6409-11 (W)15-0 (W)0-2 (L)6-7 (L)
04001562-470.19517-2 (L)15-0 (L)5-14 (L)8-16 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
40086530+350.68416-8 (W)7-17 (W)12-9 (W)20-6 (W)
22044935+140.5837-15 (W)17-7 (W)12-9 (L)8-9 (L)
22043335-20.48516-8 (L)10-0 (W)11-6 (L)8-9 (W)
22043444-100.4367-15 (L)7-17 (L)11-6 (W)9-6 (W)
04001956-370.25310-0 (L)17-7 (L)9-6 (L)20-6 (L)
Pool C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
40085417+370.7612-12 (W)7-6 (W)4-12 (W)23-5 (W)
31064432+120.57915-6 (W)14-13 (W)1-11 (W)4-12 (L)
22046028+320.68214-13 (L)7-6 (L)20-4 (W)21-3 (W)
13021846-280.2812-12 (L)2-12 (W)1-11 (L)21-3 (L)
04001770-530.19515-6 (L)2-12 (L)20-4 (L)23-5 (L)
Bracket
Full Schedule
Venue(s) In This Schedule
  • LIONS 1 - Simcoe - Lions Park - Diamond 1, 75 Davis Street East, Simcoe, ON
  • LIONS 2 - Simcoe - Lions Park - Diamond 2, 75 Davis Street East, Simcoe, ON
  • LIONS 3 - Simcoe - Lions Park - Diamond 3, 75 Davis Street East, Simcoe, ON
  • STALKER - Simcoe - Stalker Park - Diamond 1, 390 Cedar Street, Simcoe, ON