18U/Midget, Divisions, 18U/Midget A and Under Tournament (Simcoe Minor Baseball Association)

18U/Midget
A Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006387+310.8440-8 (W)11-6 (W)19-1 (W)
21042317+60.5759-4 (W)11-6 (L)2-8 (W)
12021220-80.3750-8 (L)10-4 (W)2-8 (L)
0300938-290.1919-4 (L)10-4 (L)19-1 (L)
B Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
2104155+100.7502-1 (W)2-1 (L)2-12 (W)
2104349+250.7912-1 (L)1-22 (W)6-11 (W)
1202835-270.1865-1 (W)1-22 (L)2-12 (L)
1202917-80.3465-1 (L)2-1 (W)6-11 (L)
Semi Final
Sun, May 18
Final
Sun, May 18
Full Schedule
Venue(s) In This Schedule
  • DEL - Delhi - Arena Diamond, 144 Western Avenue, Delhi, ON
  • MEM - Simcoe - Memorial Park, 270 Owen Street, Simcoe, ON