Minor Bantam, Divisions, 14U/Minor Bantam A and Under Tournament (Simcoe Minor Baseball Association)

Minor Bantam
A Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006417+340.85418-0 (W)15-3 (W)8-4 (W)
21043930+90.5656-16 (W)15-3 (L)20-9 (W)
12022231-90.4156-16 (L)12-7 (W)8-4 (L)
03001650-340.24218-0 (L)12-7 (L)20-9 (L)
B Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21042122-10.4886-11 (L)4-7 (W)7-8 (W)
21043120+110.60815-11 (W)4-7 (L)12-2 (W)
12022831-30.47515-11 (L)10-8 (W)7-8 (L)
12022128-70.4296-11 (W)10-8 (L)12-2 (L)
Semi Finals
Sun, May 11
Finals
Sun, May 11
Full Schedule
Venue(s) In This Schedule
  • DEL - Delhi - Arena Diamond, 144 Western Avenue, Delhi, ON
  • MEM - Simcoe - Memorial Park, 270 Owen Street, Simcoe, ON