16U/Minor Midget, Divisions, 16U/Minor Midget A and Under Tournament (Simcoe Minor Baseball Association)

16U/Minor Midget
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20152813+150.68313-1 (W)6-6 (T)6-9 (W)
21041727-100.38613-1 (L)9-10 (W)5-6 (W)
11131918+10.5146-8 (W)6-6 (T)5-6 (L)
03002127-60.4386-8 (L)9-10 (L)6-9 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30062810+180.73714-7 (W)6-1 (W)8-2 (W)
1113121200.5006-1 (W)6-1 (L)5-5 (T)
11131921-20.47514-7 (L)7-2 (W)5-5 (T)
0300521-160.1926-1 (L)7-2 (L)8-2 (L)
Semi-Finals
Sun, Jun 01
Championship
No games in this division
Full Schedule
Venue(s) In This Schedule
  • DEL - Delhi - Arena Diamond, 144 Western Avenue, Delhi, ON
  • MEM - Simcoe - Memorial Park, 270 Owen Street, Simcoe, ON