Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 28 | 13 | +15 | 0.683 | 13-1 (W) | 6-6 (T) | 6-9 (W) |
---|
| 2 | 1 | 0 | 4 | 17 | 27 | -10 | 0.386 | 13-1 (L) | 9-10 (W) | 5-6 (W) |
---|
| 1 | 1 | 1 | 3 | 19 | 18 | +1 | 0.514 | 6-8 (W) | 6-6 (T) | 5-6 (L) |
---|
| 0 | 3 | 0 | 0 | 21 | 27 | -6 | 0.438 | 6-8 (L) | 9-10 (L) | 6-9 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 28 | 10 | +18 | 0.737 | 14-7 (W) | 6-1 (W) | 8-2 (W) |
---|
| 1 | 1 | 1 | 3 | 12 | 12 | 0 | 0.500 | 6-1 (W) | 6-1 (L) | 5-5 (T) |
---|
| 1 | 1 | 1 | 3 | 19 | 21 | -2 | 0.475 | 14-7 (L) | 7-2 (W) | 5-5 (T) |
---|
| 0 | 3 | 0 | 0 | 5 | 21 | -16 | 0.192 | 6-1 (L) | 7-2 (L) | 8-2 (L) |
---|
Sun, Jun 01
@ Bytown Dodgers13
Simcoe - Memorial Park
Aurora-King Jays
@ North London Nationals
W
14Simcoe - Memorial Park
North London Nationals
Simcoe - Memorial Park
No games in this division
@ Innisfil Cardinals1
Delhi - Arena Diamond
@ Lasalle Titans2
Simcoe - Memorial Park
@ Aurora-King Jays3
Delhi - Arena Diamond
Mitchell Astros
Simcoe - Memorial Park
Mitchell Astros
Delhi - Arena Diamond
Simcoe Giants
@ Bytown Dodgers6
Simcoe - Memorial Park
@ Innisfil Cardinals8
Delhi - Arena Diamond
@ Kitchener Panthers7
Simcoe - Memorial Park
Mitchell Astros
Simcoe - Memorial Park
Simcoe Giants
Simcoe - Memorial Park
@ Innisfil Cardinals11
Simcoe - Memorial Park
Lasalle Titans
@ Kitchener Panthers12
Simcoe - Memorial Park
@ Bytown Dodgers13
Simcoe - Memorial Park
Aurora-King Jays
@ North London Nationals
W
14Simcoe - Memorial Park
North London Nationals
Simcoe - Memorial Park
Venue(s) In This Schedule
- DEL - Delhi - Arena Diamond, 144 Western Avenue, Delhi, ON
- MEM - Simcoe - Memorial Park, 270 Owen Street, Simcoe, ON