Minimum Length: Group By:
Simcoe - Kinsmen Park
Date | Start | End | Mins | |
Fri, Jun 13 | 6:45 PM | 8:00 PM | 75 | 306754 |
Fri, Jun 20 | 6:45 PM | 8:00 PM | 75 | 306754 |
Thu, Jun 26 | 6:45 PM | 8:00 PM | 75 | 306754 |
Fri, Jun 27 | 6:45 PM | 8:00 PM | 75 | 306754 |
Tue, Jul 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 02 | 6:45 PM | 8:00 PM | 75 | 306754 |
Fri, Jul 04 | 6:45 PM | 8:00 PM | 75 | 306754 |
Fri, Jul 11 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 15 | 6:45 PM | 8:00 PM | 75 | 306754 |
Thu, Jul 17 | 6:45 PM | 8:00 PM | 75 | 306754 |
Fri, Jul 18 | 6:45 PM | 8:00 PM | 75 | 306754 |
Simcoe - Lions Park - Diamond 1
Date | Start | End | Mins | |
Mon, Jun 09 | 5:30 PM | 7:15 PM | 105 | 306754 |
Fri, Jun 13 | 6:50 PM | 8:30 PM | 100 | 306754 |
Mon, Jun 16 | 7:00 PM | 8:45 PM | 105 | 306754 |
Mon, Jun 23 | 5:30 PM | 7:15 PM | 105 | 306754 |
Fri, Jun 27 | 5:30 PM | 8:30 PM | 180 | 306754 |
Tue, Jul 01 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Jul 04 | 6:50 PM | 8:30 PM | 100 | 306754 |
Mon, Jul 07 | 7:00 PM | 8:45 PM | 105 | 306754 |
Simcoe - Lions Park - Diamond 2
Date | Start | End | Mins | |
Mon, Jun 09 | 6:00 PM | 7:00 PM | 60 | 306754 |
Tue, Jun 10 | 8:00 PM | 9:00 PM | 60 | 306754 |
Wed, Jun 11 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jun 12 | 5:00 PM | 7:00 PM | 120 | 306754 |
Mon, Jun 16 | 6:00 PM | 7:00 PM | 60 | 306754 |
Tue, Jun 17 | 8:00 PM | 9:00 PM | 60 | 306754 |
Wed, Jun 18 | 8:00 PM | 9:00 PM | 60 | 306754 |
Mon, Jun 23 | 6:00 PM | 7:00 PM | 60 | 306754 |
Tue, Jun 24 | 6:00 PM | 9:00 PM | 180 | 306754 |
Wed, Jun 25 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jun 26 | 5:00 PM | 7:00 PM | 120 | 306754 |
Mon, Jun 30 | 6:00 PM | 7:00 PM | 60 | 306754 |
Tue, Jul 01 | 6:00 PM | 9:00 PM | 180 | 306754 |
Wed, Jul 02 | 8:00 PM | 9:00 PM | 60 | 306754 |
Mon, Jul 07 | 6:00 PM | 7:00 PM | 60 | 306754 |
Tue, Jul 08 | 8:00 PM | 9:00 PM | 60 | 306754 |
Wed, Jul 09 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sat, Jul 12 | 12:00 PM | 2:00 PM | 120 | 306754 |
Mon, Jul 14 | 6:00 PM | 7:00 PM | 60 | 306754 |
Tue, Jul 15 | 6:00 PM | 9:00 PM | 180 | 306754 |
Wed, Jul 16 | 8:00 PM | 9:00 PM | 60 | 306754 |
Simcoe - Lions Park - Diamond 3
Date | Start | End | Mins | |
Fri, Jun 13 | 5:30 PM | 8:30 PM | 180 | 306754 |
Tue, Jun 17 | 5:30 PM | 7:00 PM | 90 | 306754 |
Fri, Jun 20 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Jun 27 | 5:30 PM | 8:30 PM | 180 | 306754 |
Tue, Jul 01 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Jul 04 | 5:30 PM | 8:30 PM | 180 | 306754 |
Simcoe - Memorial Park
Date | Start | End | Mins | |
Tue, Jun 10 | 5:30 PM | 7:00 PM | 90 | 306754 |
Tue, Jun 10 | 9:00 PM | 10:00 PM | 60 | 306754 |
Wed, Jun 11 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jun 11 | 9:00 PM | 10:00 PM | 60 | 306754 |
Thu, Jun 12 | 5:30 PM | 10:00 PM | 270 | 306754 |
Sat, Jun 14 | 11:00 AM | 1:00 PM | 120 | 306754 |
Sun, Jun 15 | 6:45 PM | 10:00 PM | 195 | 306754 |
Tue, Jun 17 | 5:30 PM | 7:00 PM | 90 | 306754 |
Tue, Jun 17 | 9:00 PM | 10:00 PM | 60 | 306754 |
Wed, Jun 18 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jun 18 | 9:00 PM | 10:00 PM | 60 | 306754 |
Thu, Jun 19 | 5:30 PM | 7:00 PM | 90 | 306754 |
Thu, Jun 19 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Jun 22 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sun, Jun 22 | 9:00 PM | 10:00 PM | 60 | 306754 |
Tue, Jun 24 | 5:30 PM | 7:00 PM | 90 | 306754 |
Tue, Jun 24 | 9:00 PM | 10:00 PM | 60 | 306754 |
Wed, Jun 25 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jun 25 | 9:00 PM | 10:00 PM | 60 | 306754 |
Thu, Jun 26 | 5:30 PM | 10:00 PM | 270 | 306754 |
Sun, Jun 29 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sun, Jun 29 | 9:00 PM | 10:00 PM | 60 | 306754 |
Tue, Jul 01 | 5:30 PM | 10:00 PM | 270 | 306754 |
Wed, Jul 02 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jul 02 | 9:00 PM | 10:00 PM | 60 | 306754 |
Thu, Jul 03 | 5:30 PM | 7:00 PM | 90 | 306754 |
Thu, Jul 03 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Jul 06 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sun, Jul 06 | 9:00 PM | 10:00 PM | 60 | 306754 |
Tue, Jul 08 | 5:30 PM | 7:00 PM | 90 | 306754 |
Tue, Jul 08 | 9:00 PM | 10:00 PM | 60 | 306754 |
Thu, Jul 10 | 5:30 PM | 7:00 PM | 90 | 306754 |
Thu, Jul 10 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Jul 12 | 4:00 PM | 5:00 PM | 60 | 306754 |
Sun, Jul 13 | 3:00 PM | 4:00 PM | 60 | 306754 |
Sun, Jul 13 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sun, Jul 13 | 9:00 PM | 10:00 PM | 60 | 306754 |
Tue, Jul 15 | 5:30 PM | 7:00 PM | 90 | 306754 |
Tue, Jul 15 | 9:00 PM | 10:00 PM | 60 | 306754 |
Wed, Jul 16 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jul 16 | 9:00 PM | 10:00 PM | 60 | 306754 |
Thu, Jul 17 | 5:30 PM | 7:00 PM | 90 | 306754 |
Thu, Jul 17 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Jul 20 | 3:00 PM | 4:00 PM | 60 | 306754 |
Sun, Jul 20 | 6:00 PM | 7:00 PM | 60 | 306754 |
Simcoe - Stalker Park - Diamond 1
Date | Start | End | Mins | |
Tue, Jun 10 | 7:00 PM | 9:00 PM | 120 | 306754 |
Wed, Jun 11 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tue, Jun 17 | 5:00 PM | 6:00 PM | 60 | 306754 |
Tue, Jun 17 | 7:45 PM | 9:00 PM | 75 | 306754 |
Wed, Jun 18 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Jun 18 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jun 19 | 5:00 PM | 6:00 PM | 60 | 306754 |
Tue, Jun 24 | 7:00 PM | 9:00 PM | 120 | 306754 |
Wed, Jun 25 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Jun 25 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jun 26 | 5:00 PM | 6:00 PM | 60 | 306754 |
Tue, Jul 01 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Jul 02 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Jul 02 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jul 03 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Jul 03 | 7:45 PM | 9:00 PM | 75 | 306754 |
Tue, Jul 08 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Jul 09 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Jul 09 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jul 10 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Jul 10 | 7:45 PM | 9:00 PM | 75 | 306754 |
Tue, Jul 15 | 5:00 PM | 6:00 PM | 60 | 306754 |
Tue, Jul 15 | 8:00 PM | 9:00 PM | 60 | 306754 |
Wed, Jul 16 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Jul 16 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jul 17 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Jul 17 | 7:45 PM | 9:00 PM | 75 | 306754 |
Simcoe - Stalker Park - Diamond 2
Date | Start | End | Mins | |
Thu, Jun 12 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Jun 13 | 7:00 PM | 8:30 PM | 90 | 306754 |
Mon, Jun 16 | 7:00 PM | 8:30 PM | 90 | 306754 |
Fri, Jun 20 | 5:30 PM | 8:30 PM | 180 | 306754 |
Mon, Jun 23 | 7:00 PM | 8:30 PM | 90 | 306754 |
Fri, Jun 27 | 7:00 PM | 8:30 PM | 90 | 306754 |
Mon, Jun 30 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Jul 04 | 5:30 PM | 8:30 PM | 180 | 306754 |
Mon, Jul 07 | 7:00 PM | 8:30 PM | 90 | 306754 |
Wed, Jul 09 | 5:30 PM | 8:30 PM | 180 | 306754 |
Thu, Jul 10 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Jul 11 | 5:30 PM | 8:30 PM | 180 | 306754 |
Mon, Jul 14 | 5:30 PM | 8:30 PM | 180 | 306754 |
Wed, Jul 16 | 5:30 PM | 8:30 PM | 180 | 306754 |
Thu, Jul 17 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Jul 18 | 5:30 PM | 8:30 PM | 180 | 306754 |
Please contact your scheduler to book any times listed above