Minimum Length: Group By:
Simcoe - Kinsmen Park
Date | Start | End | Mins | |
Tue, Jul 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 02 | 6:45 PM | 8:00 PM | 75 | 306754 |
Fri, Jul 04 | 6:45 PM | 8:00 PM | 75 | 306754 |
Fri, Jul 11 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 15 | 6:45 PM | 8:00 PM | 75 | 306754 |
Thu, Jul 17 | 6:45 PM | 8:00 PM | 75 | 306754 |
Fri, Jul 18 | 6:45 PM | 8:00 PM | 75 | 306754 |
Tue, Jul 22 | 6:45 PM | 8:00 PM | 75 | 306754 |
Wed, Jul 23 | 6:45 PM | 8:00 PM | 75 | 306754 |
Thu, Jul 24 | 6:45 PM | 8:00 PM | 75 | 306754 |
Fri, Jul 25 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 31 | 6:45 PM | 8:00 PM | 75 | 306754 |
Fri, Aug 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Aug 05 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Aug 06 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Aug 07 | 6:00 PM | 8:00 PM | 120 | 306754 |
Fri, Aug 08 | 6:00 PM | 8:00 PM | 120 | 306754 |
Simcoe - Lions Park - Diamond 1
Date | Start | End | Mins | |
Mon, Jun 30 | 6:50 PM | 8:45 PM | 115 | 306754 |
Tue, Jul 01 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Jul 04 | 5:30 PM | 8:30 PM | 180 | 306754 |
Wed, Jul 30 | 5:30 PM | 6:30 PM | 60 | 306754 |
Mon, Aug 04 | 5:30 PM | 7:15 PM | 105 | 306754 |
Tue, Aug 05 | 5:30 PM | 8:30 PM | 180 | 306754 |
Wed, Aug 06 | 5:30 PM | 6:30 PM | 60 | 306754 |
Simcoe - Lions Park - Diamond 2
Date | Start | End | Mins | |
Mon, Jun 30 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tue, Jul 01 | 6:00 PM | 9:00 PM | 180 | 306754 |
Wed, Jul 02 | 8:00 PM | 9:00 PM | 60 | 306754 |
Mon, Jul 07 | 6:00 PM | 7:00 PM | 60 | 306754 |
Tue, Jul 08 | 8:00 PM | 9:00 PM | 60 | 306754 |
Wed, Jul 09 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jul 10 | 5:00 PM | 7:00 PM | 120 | 306754 |
Sat, Jul 12 | 12:00 PM | 2:00 PM | 120 | 306754 |
Mon, Jul 14 | 6:00 PM | 7:00 PM | 60 | 306754 |
Tue, Jul 15 | 6:00 PM | 9:00 PM | 180 | 306754 |
Wed, Jul 16 | 8:00 PM | 9:00 PM | 60 | 306754 |
Mon, Jul 21 | 6:00 PM | 7:00 PM | 60 | 306754 |
Tue, Jul 22 | 8:00 PM | 9:00 PM | 60 | 306754 |
Wed, Jul 23 | 8:00 PM | 9:00 PM | 60 | 306754 |
Fri, Jul 25 | 7:00 PM | 9:00 PM | 120 | 306754 |
Mon, Jul 28 | 6:00 PM | 7:00 PM | 60 | 306754 |
Tue, Jul 29 | 8:00 PM | 9:00 PM | 60 | 306754 |
Wed, Jul 30 | 8:00 PM | 9:00 PM | 60 | 306754 |
Mon, Aug 04 | 6:00 PM | 7:00 PM | 60 | 306754 |
Tue, Aug 05 | 6:00 PM | 9:00 PM | 180 | 306754 |
Wed, Aug 06 | 6:00 PM | 9:00 PM | 180 | 306754 |
Simcoe - Lions Park - Diamond 3
Date | Start | End | Mins | |
Tue, Jul 01 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Jul 04 | 5:30 PM | 8:30 PM | 180 | 306754 |
Mon, Jul 21 | 5:30 PM | 7:00 PM | 90 | 306754 |
Mon, Jul 28 | 5:30 PM | 7:00 PM | 90 | 306754 |
Mon, Aug 04 | 5:30 PM | 7:00 PM | 90 | 306754 |
Tue, Aug 05 | 5:30 PM | 8:30 PM | 180 | 306754 |
Simcoe - Memorial Park
Date | Start | End | Mins | |
Tue, Jul 01 | 5:30 PM | 10:00 PM | 270 | 306754 |
Wed, Jul 02 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jul 02 | 9:00 PM | 10:00 PM | 60 | 306754 |
Thu, Jul 03 | 5:30 PM | 7:00 PM | 90 | 306754 |
Thu, Jul 03 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Jul 06 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sun, Jul 06 | 9:00 PM | 10:00 PM | 60 | 306754 |
Tue, Jul 08 | 5:30 PM | 7:00 PM | 90 | 306754 |
Tue, Jul 08 | 9:00 PM | 10:00 PM | 60 | 306754 |
Thu, Jul 10 | 5:30 PM | 7:00 PM | 90 | 306754 |
Thu, Jul 10 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Jul 12 | 4:00 PM | 5:00 PM | 60 | 306754 |
Sun, Jul 13 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sun, Jul 13 | 3:00 PM | 4:00 PM | 60 | 306754 |
Sun, Jul 13 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sun, Jul 13 | 9:00 PM | 10:00 PM | 60 | 306754 |
Tue, Jul 15 | 5:30 PM | 7:00 PM | 90 | 306754 |
Tue, Jul 15 | 9:00 PM | 10:00 PM | 60 | 306754 |
Wed, Jul 16 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jul 16 | 9:00 PM | 10:00 PM | 60 | 306754 |
Thu, Jul 17 | 5:30 PM | 7:00 PM | 90 | 306754 |
Thu, Jul 17 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Jul 19 | 12:45 PM | 2:00 PM | 75 | 306754 |
Sun, Jul 20 | 3:00 PM | 4:00 PM | 60 | 306754 |
Sun, Jul 20 | 6:00 PM | 7:00 PM | 60 | 306754 |
Tue, Jul 22 | 5:30 PM | 10:00 PM | 270 | 306754 |
Wed, Jul 23 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jul 23 | 9:00 PM | 10:00 PM | 60 | 306754 |
Thu, Jul 24 | 5:30 PM | 10:00 PM | 270 | 306754 |
Sun, Jul 27 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sun, Jul 27 | 9:00 PM | 10:00 PM | 60 | 306754 |
Tue, Jul 29 | 5:30 PM | 7:00 PM | 90 | 306754 |
Tue, Jul 29 | 9:00 PM | 10:00 PM | 60 | 306754 |
Wed, Jul 30 | 5:30 PM | 10:00 PM | 270 | 306754 |
Thu, Jul 31 | 5:30 PM | 10:00 PM | 270 | 306754 |
Fri, Aug 01 | 5:30 PM | 8:00 PM | 150 | 306754 |
Sun, Aug 03 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sun, Aug 03 | 9:00 PM | 10:00 PM | 60 | 306754 |
Mon, Aug 04 | 5:30 PM | 10:00 PM | 270 | 306754 |
Tue, Aug 05 | 5:30 PM | 7:00 PM | 90 | 306754 |
Tue, Aug 05 | 9:00 PM | 10:00 PM | 60 | 306754 |
Wed, Aug 06 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Aug 06 | 9:00 PM | 10:00 PM | 60 | 306754 |
Thu, Aug 07 | 5:30 PM | 10:00 PM | 270 | 306754 |
Fri, Aug 08 | 5:30 PM | 10:00 PM | 270 | 306754 |
Sun, Aug 10 | 4:00 PM | 10:00 PM | 360 | 306754 |
Simcoe - Stalker Park - Diamond 1
Date | Start | End | Mins | |
Tue, Jul 01 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Jul 02 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Jul 02 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jul 03 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Jul 03 | 7:45 PM | 9:00 PM | 75 | 306754 |
Sun, Jul 06 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 08 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Jul 09 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Jul 09 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jul 10 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Jul 10 | 7:45 PM | 9:00 PM | 75 | 306754 |
Tue, Jul 15 | 5:00 PM | 6:00 PM | 60 | 306754 |
Tue, Jul 15 | 8:00 PM | 9:00 PM | 60 | 306754 |
Wed, Jul 16 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Jul 16 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jul 17 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Jul 17 | 7:45 PM | 9:00 PM | 75 | 306754 |
Tue, Jul 22 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Jul 23 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Jul 24 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Jul 24 | 7:45 PM | 9:00 PM | 75 | 306754 |
Mon, Jul 28 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, Jul 28 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tue, Jul 29 | 5:00 PM | 6:00 PM | 60 | 306754 |
Tue, Jul 29 | 8:00 PM | 9:00 PM | 60 | 306754 |
Wed, Jul 30 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Jul 30 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jul 31 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Jul 31 | 7:45 PM | 9:00 PM | 75 | 306754 |
Fri, Aug 01 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tue, Aug 05 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Aug 06 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Aug 07 | 5:00 PM | 9:00 PM | 240 | 306754 |
Fri, Aug 08 | 5:00 PM | 9:00 PM | 240 | 306754 |
Simcoe - Stalker Park - Diamond 2
Date | Start | End | Mins | |
Mon, Jun 30 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Jul 04 | 7:00 PM | 8:30 PM | 90 | 306754 |
Mon, Jul 07 | 7:00 PM | 8:30 PM | 90 | 306754 |
Wed, Jul 09 | 5:30 PM | 8:30 PM | 180 | 306754 |
Thu, Jul 10 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Jul 11 | 5:30 PM | 8:30 PM | 180 | 306754 |
Mon, Jul 14 | 7:00 PM | 8:30 PM | 90 | 306754 |
Wed, Jul 16 | 5:30 PM | 8:30 PM | 180 | 306754 |
Thu, Jul 17 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Jul 18 | 5:30 PM | 8:30 PM | 180 | 306754 |
Mon, Jul 21 | 7:00 PM | 8:30 PM | 90 | 306754 |
Fri, Jul 25 | 5:30 PM | 8:30 PM | 180 | 306754 |
Mon, Jul 28 | 7:00 PM | 8:30 PM | 90 | 306754 |
Wed, Jul 30 | 5:30 PM | 8:30 PM | 180 | 306754 |
Thu, Jul 31 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Aug 01 | 5:30 PM | 8:30 PM | 180 | 306754 |
Mon, Aug 04 | 7:00 PM | 8:30 PM | 90 | 306754 |
Fri, Aug 08 | 5:30 PM | 8:30 PM | 180 | 306754 |
Please contact your scheduler to book any times listed above