Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 454 | 207 | 209 | 38 | 4495 | 4610 | 229 | 105 | 105 | 19 | 2513 | 2611 | 225 | 102 | 104 | 19 | 1982 | 1999 |
---|
Tournament | 107 | 69 | 36 | 2 | 1028 | 634 | 99 | 63 | 34 | 2 | 913 | 594 | 8 | 6 | 2 | 0 | 115 | 40 |
---|
Playoff | 5 | 3 | 2 | 0 | 45 | 51 | 3 | 2 | 1 | 0 | 28 | 31 | 2 | 1 | 1 | 0 | 17 | 20 |
---|
Exhibition | 1 | 1 | 0 | 0 | 97 | 71 | 1 | 1 | 0 | 0 | 97 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 567 | 280 | 247 | 40 | 5665 | 5366 | 332 | 171 | 140 | 21 | 3551 | 3307 | 235 | 109 | 107 | 19 | 2114 | 2059 |
---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
10U - Achieve Movement | 42 | 25 | 15 | 2 | 385 | 294 | 27 | 19 | 8 | 0 | 246 | 140 | 15 | 6 | 7 | 2 | 139 | 154 |
---|
15U T1 - Kaley's Restaurant | 41 | 22 | 19 | 0 | 378 | 368 | 24 | 13 | 11 | 0 | 227 | 214 | 17 | 9 | 8 | 0 | 151 | 154 |
---|
12U T1 - Sierra Construction Group | 38 | 19 | 19 | 0 | 357 | 352 | 24 | 14 | 10 | 0 | 225 | 205 | 14 | 5 | 9 | 0 | 132 | 147 |
---|
14U T1 - Roulston's | 37 | 12 | 25 | 0 | 274 | 445 | 24 | 10 | 14 | 0 | 190 | 267 | 13 | 2 | 11 | 0 | 84 | 178 |
---|
13U - R.F. Almas Company Ltd. | 36 | 17 | 19 | 0 | 296 | 272 | 25 | 11 | 14 | 0 | 211 | 178 | 11 | 6 | 5 | 0 | 85 | 94 |
---|
16U T1 - Edgil Pools | 36 | 15 | 20 | 1 | 213 | 218 | 24 | 12 | 11 | 1 | 163 | 128 | 12 | 3 | 9 | 0 | 50 | 90 |
---|
11U T2 - The Apple Place | 30 | 20 | 8 | 2 | 315 | 241 | 20 | 12 | 7 | 1 | 188 | 184 | 10 | 8 | 1 | 1 | 127 | 57 |
---|
11U T1 - Simcoe Toyota | 29 | 14 | 15 | 0 | 199 | 212 | 17 | 10 | 7 | 0 | 120 | 121 | 12 | 4 | 8 | 0 | 79 | 91 |
---|
Junior | 22 | 18 | 4 | 0 | 209 | 82 | 16 | 13 | 3 | 0 | 151 | 62 | 6 | 5 | 1 | 0 | 58 | 20 |
---|
9U - Best Weigh Scales | 20 | 19 | 1 | 0 | 304 | 90 | 11 | 10 | 1 | 0 | 157 | 47 | 9 | 9 | 0 | 0 | 147 | 43 |
---|
Bant - Brody's Mechanical | 18 | 2 | 15 | 1 | 135 | 251 | 9 | 0 | 8 | 1 | 65 | 134 | 9 | 2 | 7 | 0 | 70 | 117 |
---|
Mid - Simcoe Lions | 17 | 10 | 7 | 0 | 158 | 156 | 8 | 6 | 2 | 0 | 95 | 75 | 9 | 4 | 5 | 0 | 63 | 81 |
---|
PW - Picards - The Roost | 15 | 4 | 8 | 3 | 125 | 160 | 7 | 1 | 4 | 2 | 56 | 87 | 8 | 3 | 4 | 1 | 69 | 73 |
---|
Mid - Simcoe Toyota | 14 | 8 | 5 | 1 | 107 | 111 | 8 | 5 | 3 | 0 | 59 | 59 | 6 | 3 | 2 | 1 | 48 | 52 |
---|
PW - CH Renovations | 14 | 7 | 7 | 0 | 113 | 102 | 7 | 3 | 4 | 0 | 43 | 48 | 7 | 4 | 3 | 0 | 70 | 54 |
---|
Senior | 13 | 8 | 5 | 0 | 118 | 98 | 7 | 4 | 3 | 0 | 74 | 66 | 6 | 4 | 2 | 0 | 44 | 32 |
---|
PW - Ferris Funeral Home | 12 | 4 | 8 | 0 | 111 | 152 | 5 | 1 | 4 | 0 | 61 | 85 | 7 | 3 | 4 | 0 | 50 | 67 |
---|
Mosq - Millards | 11 | 1 | 9 | 1 | 134 | 177 | 5 | 1 | 4 | 0 | 76 | 102 | 6 | 0 | 5 | 1 | 58 | 75 |
---|
Mosq - Simcoe Lions | 11 | 4 | 7 | 0 | 134 | 153 | 6 | 3 | 3 | 0 | 93 | 97 | 5 | 1 | 4 | 0 | 41 | 56 |
---|
Rook - Sarah Kirby Insurance Agency Inc | 11 | 8 | 1 | 2 | 176 | 108 | 5 | 3 | 1 | 1 | 100 | 66 | 6 | 5 | 0 | 1 | 76 | 42 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Woodstock Wranglers | 28 | 15 | 11 | 2 | 261 | 237 | 16 | 10 | 6 | 0 | 141 | 137 | 12 | 5 | 5 | 2 | 120 | 100 |
---|
Delhi Tigers | 26 | 21 | 3 | 2 | 335 | 208 | 14 | 11 | 1 | 2 | 161 | 98 | 12 | 10 | 2 | 0 | 174 | 110 |
---|
Kitchener Panthers | 22 | 12 | 10 | 0 | 194 | 202 | 14 | 8 | 6 | 0 | 133 | 134 | 8 | 4 | 4 | 0 | 61 | 68 |
---|
Waterloo Tigers | 21 | 8 | 13 | 0 | 160 | 221 | 13 | 5 | 8 | 0 | 102 | 138 | 8 | 3 | 5 | 0 | 58 | 83 |
---|
Brantford Red Sox | 20 | 10 | 9 | 1 | 179 | 194 | 13 | 7 | 6 | 0 | 118 | 126 | 7 | 3 | 3 | 1 | 61 | 68 |
---|
Caledonia Bears 1 | 19 | 4 | 13 | 2 | 129 | 232 | 10 | 4 | 5 | 1 | 67 | 99 | 9 | 0 | 8 | 1 | 62 | 133 |
---|
Delhi Tigers 1 | 19 | 7 | 1 | 11 | 171 | 118 | 8 | 2 | 0 | 6 | 66 | 53 | 11 | 5 | 1 | 5 | 105 | 65 |
---|
Port Dover Sailors | 19 | 6 | 12 | 1 | 176 | 193 | 9 | 4 | 5 | 0 | 77 | 82 | 10 | 2 | 7 | 1 | 99 | 111 |
---|
Delhi Tigers 2 | 17 | 5 | 1 | 11 | 128 | 109 | 9 | 2 | 1 | 6 | 63 | 54 | 8 | 3 | 0 | 5 | 65 | 55 |
---|
Hamilton Cardinals | 17 | 8 | 9 | 0 | 110 | 147 | 8 | 3 | 5 | 0 | 43 | 68 | 9 | 5 | 4 | 0 | 67 | 79 |
---|
Caledonia Bears 2 | 16 | 4 | 11 | 1 | 140 | 189 | 9 | 1 | 7 | 1 | 78 | 121 | 7 | 3 | 4 | 0 | 62 | 68 |
---|
Tillsonburg Otters | 16 | 14 | 2 | 0 | 182 | 85 | 9 | 7 | 2 | 0 | 96 | 52 | 7 | 7 | 0 | 0 | 86 | 33 |
---|
Cambridge Cubs | 15 | 7 | 8 | 0 | 116 | 122 | 9 | 5 | 4 | 0 | 82 | 69 | 6 | 2 | 4 | 0 | 34 | 53 |
---|
Walsingham Senators | 13 | 5 | 8 | 0 | 90 | 119 | 6 | 2 | 4 | 0 | 35 | 49 | 7 | 3 | 4 | 0 | 55 | 70 |
---|
Ancaster Angels | 12 | 5 | 7 | 0 | 86 | 107 | 6 | 3 | 3 | 0 | 48 | 47 | 6 | 2 | 4 | 0 | 38 | 60 |
---|
Guelph Royals | 12 | 5 | 7 | 0 | 71 | 113 | 6 | 3 | 3 | 0 | 38 | 50 | 6 | 2 | 4 | 0 | 33 | 63 |
---|
Port Dover Senior | 12 | 7 | 5 | 0 | 91 | 53 | 6 | 3 | 3 | 0 | 44 | 21 | 6 | 4 | 2 | 0 | 47 | 32 |
---|
Caledonia Bears | 10 | 9 | 0 | 1 | 122 | 47 | 4 | 4 | 0 | 0 | 47 | 13 | 6 | 5 | 0 | 1 | 75 | 34 |
---|
Ingersoll Ironbirds | 10 | 6 | 4 | 0 | 90 | 66 | 6 | 3 | 3 | 0 | 39 | 38 | 4 | 3 | 1 | 0 | 51 | 28 |
---|
Tillsonburg Senior | 10 | 9 | 1 | 0 | 99 | 27 | 4 | 4 | 0 | 0 | 44 | 7 | 6 | 5 | 1 | 0 | 55 | 20 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Simcoe - Memorial Park | 86 | 39 | 45 | 2 | 727 | 825 | 82 | 36 | 44 | 2 | 697 | 798 | 4 | 3 | 1 | 0 | 30 | 27 |
---|
Simcoe - Lions Park - Diamond 2 | 49 | 24 | 25 | 0 | 440 | 442 | 48 | 24 | 24 | 0 | 439 | 432 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Simcoe - Lions Park - Diamond 1 | 38 | 24 | 12 | 2 | 407 | 349 | 38 | 24 | 12 | 2 | 407 | 349 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe - Stalker Park - Diamond 1 | 38 | 19 | 19 | 0 | 374 | 340 | 38 | 19 | 19 | 0 | 374 | 340 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe - Lions Park - Diamond 3 | 32 | 16 | 12 | 4 | 601 | 569 | 32 | 16 | 12 | 4 | 601 | 569 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Misner | 21 | 10 | 10 | 1 | 198 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 10 | 1 | 198 | 174 |
---|
Delcrest Park | 20 | 9 | 1 | 10 | 195 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 1 | 10 | 195 | 137 |
---|
St. Williams (D1) | 19 | 12 | 5 | 2 | 215 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 5 | 2 | 215 | 148 |
---|
Walsingham | 15 | 5 | 10 | 0 | 113 | 143 | 2 | 2 | 0 | 0 | 25 | 6 | 13 | 3 | 10 | 0 | 88 | 137 |
---|
London - Stronach Park | 13 | 10 | 3 | 0 | 158 | 64 | 11 | 8 | 3 | 0 | 106 | 62 | 2 | 2 | 0 | 0 | 52 | 2 |
---|
Simcoe - Kinsmen Park | 12 | 0 | 0 | 12 | 329 | 329 | 12 | 0 | 0 | 12 | 329 | 329 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi | 10 | 8 | 2 | 0 | 139 | 92 | 1 | 1 | 0 | 0 | 7 | 6 | 9 | 7 | 2 | 0 | 132 | 86 |
---|
Tillsonburg Arena (Hardball 2) | 9 | 8 | 1 | 0 | 75 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 75 | 37 |
---|
Caledonia (3) | 8 | 2 | 6 | 0 | 72 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 72 | 90 |
---|
Caledonia (6) | 6 | 3 | 2 | 1 | 63 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 63 | 57 |
---|
Lexington Park | 6 | 0 | 6 | 0 | 25 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 25 | 62 |
---|
Caledonia (Main) | 5 | 1 | 4 | 0 | 34 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 34 | 71 |
---|
Heritage Green (2) | 5 | 3 | 2 | 0 | 28 | 21 | 1 | 0 | 1 | 0 | 4 | 5 | 4 | 3 | 1 | 0 | 24 | 16 |
---|
Southside (East) | 5 | 1 | 3 | 1 | 45 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 45 | 54 |
---|
Tillsonburg Arena (Hardball 1) | 5 | 2 | 2 | 1 | 49 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 49 | 47 |
---|