Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 455 | 207 | 209 | 39 | 4502 | 4617 | 229 | 105 | 105 | 19 | 2513 | 2611 | 226 | 102 | 104 | 20 | 1989 | 2006 |
---|
Tournament | 122 | 79 | 41 | 2 | 1157 | 726 | 113 | 73 | 38 | 2 | 1033 | 665 | 9 | 6 | 3 | 0 | 124 | 61 |
---|
Playoff | 12 | 4 | 8 | 0 | 75 | 147 | 6 | 3 | 3 | 0 | 42 | 63 | 6 | 1 | 5 | 0 | 33 | 84 |
---|
Exhibition | 2 | 1 | 1 | 0 | 122 | 99 | 1 | 1 | 0 | 0 | 110 | 86 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
Overall | 591 | 291 | 259 | 41 | 5856 | 5589 | 349 | 182 | 146 | 21 | 3698 | 3425 | 242 | 109 | 113 | 20 | 2158 | 2164 |
---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U T1 - Kaley's Restaurant | 43 | 22 | 21 | 0 | 401 | 397 | 25 | 13 | 12 | 0 | 238 | 230 | 18 | 9 | 9 | 0 | 163 | 167 |
---|
10U - Achieve Movement | 42 | 25 | 15 | 2 | 392 | 301 | 27 | 19 | 8 | 0 | 253 | 147 | 15 | 6 | 7 | 2 | 139 | 154 |
---|
16U T1 - Edgil Pools | 41 | 18 | 22 | 1 | 245 | 249 | 29 | 15 | 13 | 1 | 195 | 159 | 12 | 3 | 9 | 0 | 50 | 90 |
---|
12U T1 - Sierra Construction Group | 40 | 19 | 21 | 0 | 369 | 387 | 25 | 14 | 11 | 0 | 228 | 219 | 15 | 5 | 10 | 0 | 141 | 168 |
---|
14U T1 - Roulston's | 37 | 12 | 25 | 0 | 274 | 445 | 24 | 10 | 14 | 0 | 190 | 267 | 13 | 2 | 11 | 0 | 84 | 178 |
---|
13U - R.F. Almas Company Ltd. | 36 | 17 | 19 | 0 | 296 | 272 | 25 | 11 | 14 | 0 | 211 | 178 | 11 | 6 | 5 | 0 | 85 | 94 |
---|
11U T1 - Simcoe Toyota | 35 | 20 | 15 | 0 | 275 | 228 | 23 | 16 | 7 | 0 | 196 | 137 | 12 | 4 | 8 | 0 | 79 | 91 |
---|
11U T2 - The Apple Place | 30 | 20 | 8 | 2 | 315 | 241 | 20 | 12 | 7 | 1 | 188 | 184 | 10 | 8 | 1 | 1 | 127 | 57 |
---|
Junior | 23 | 19 | 4 | 0 | 213 | 84 | 17 | 14 | 3 | 0 | 155 | 64 | 6 | 5 | 1 | 0 | 58 | 20 |
---|
9U - Best Weigh Scales | 20 | 19 | 1 | 0 | 304 | 90 | 11 | 10 | 1 | 0 | 157 | 47 | 9 | 9 | 0 | 0 | 147 | 43 |
---|
Bant - Brody's Mechanical | 20 | 2 | 16 | 2 | 146 | 276 | 9 | 0 | 8 | 1 | 65 | 134 | 11 | 2 | 8 | 1 | 81 | 142 |
---|
Mid - Simcoe Lions | 19 | 10 | 9 | 0 | 165 | 178 | 9 | 6 | 3 | 0 | 98 | 83 | 10 | 4 | 6 | 0 | 67 | 95 |
---|
Mid - Simcoe Toyota | 18 | 9 | 8 | 1 | 126 | 167 | 10 | 6 | 4 | 0 | 70 | 83 | 8 | 3 | 4 | 1 | 56 | 84 |
---|
PW - Picards - The Roost | 15 | 4 | 8 | 3 | 125 | 160 | 7 | 1 | 4 | 2 | 56 | 87 | 8 | 3 | 4 | 1 | 69 | 73 |
---|
PW - CH Renovations | 14 | 7 | 7 | 0 | 113 | 102 | 7 | 3 | 4 | 0 | 43 | 48 | 7 | 4 | 3 | 0 | 70 | 54 |
---|
Senior | 13 | 8 | 5 | 0 | 118 | 98 | 7 | 4 | 3 | 0 | 74 | 66 | 6 | 4 | 2 | 0 | 44 | 32 |
---|
PW - Ferris Funeral Home | 12 | 4 | 8 | 0 | 111 | 152 | 5 | 1 | 4 | 0 | 61 | 85 | 7 | 3 | 4 | 0 | 50 | 67 |
---|
Mosq - Millards | 11 | 1 | 9 | 1 | 134 | 177 | 5 | 1 | 4 | 0 | 76 | 102 | 6 | 0 | 5 | 1 | 58 | 75 |
---|
Mosq - Simcoe Lions | 11 | 4 | 7 | 0 | 134 | 153 | 6 | 3 | 3 | 0 | 93 | 97 | 5 | 1 | 4 | 0 | 41 | 56 |
---|
Rook - Sarah Kirby Insurance Agency Inc | 11 | 8 | 1 | 2 | 176 | 108 | 5 | 3 | 1 | 1 | 100 | 66 | 6 | 5 | 0 | 1 | 76 | 42 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Woodstock Wranglers | 32 | 17 | 12 | 3 | 291 | 271 | 18 | 12 | 6 | 0 | 159 | 148 | 14 | 5 | 6 | 3 | 132 | 123 |
---|
Delhi Tigers | 27 | 22 | 3 | 2 | 350 | 210 | 15 | 12 | 1 | 2 | 176 | 100 | 12 | 10 | 2 | 0 | 174 | 110 |
---|
Kitchener Panthers | 24 | 12 | 12 | 0 | 198 | 227 | 16 | 8 | 8 | 0 | 137 | 159 | 8 | 4 | 4 | 0 | 61 | 68 |
---|
Brantford Red Sox | 21 | 10 | 10 | 1 | 191 | 207 | 13 | 7 | 6 | 0 | 118 | 126 | 8 | 3 | 4 | 1 | 73 | 81 |
---|
Port Dover Sailors | 21 | 6 | 14 | 1 | 183 | 215 | 10 | 4 | 6 | 0 | 80 | 90 | 11 | 2 | 8 | 1 | 103 | 125 |
---|
Waterloo Tigers | 21 | 8 | 13 | 0 | 160 | 221 | 13 | 5 | 8 | 0 | 102 | 138 | 8 | 3 | 5 | 0 | 58 | 83 |
---|
Caledonia Bears 1 | 19 | 4 | 13 | 2 | 129 | 232 | 10 | 4 | 5 | 1 | 67 | 99 | 9 | 0 | 8 | 1 | 62 | 133 |
---|
Delhi Tigers 1 | 19 | 7 | 1 | 11 | 171 | 118 | 8 | 2 | 0 | 6 | 66 | 53 | 11 | 5 | 1 | 5 | 105 | 65 |
---|
Hamilton Cardinals | 18 | 8 | 10 | 0 | 119 | 168 | 8 | 3 | 5 | 0 | 43 | 68 | 10 | 5 | 5 | 0 | 76 | 100 |
---|
Delhi Tigers 2 | 17 | 5 | 1 | 11 | 128 | 109 | 9 | 2 | 1 | 6 | 63 | 54 | 8 | 3 | 0 | 5 | 65 | 55 |
---|
Caledonia Bears 2 | 16 | 4 | 11 | 1 | 140 | 189 | 9 | 1 | 7 | 1 | 78 | 121 | 7 | 3 | 4 | 0 | 62 | 68 |
---|
Cambridge Cubs | 16 | 8 | 8 | 0 | 128 | 127 | 10 | 6 | 4 | 0 | 94 | 74 | 6 | 2 | 4 | 0 | 34 | 53 |
---|
Tillsonburg Otters | 16 | 14 | 2 | 0 | 182 | 85 | 9 | 7 | 2 | 0 | 96 | 52 | 7 | 7 | 0 | 0 | 86 | 33 |
---|
Walsingham Senators | 16 | 5 | 11 | 0 | 98 | 168 | 7 | 2 | 5 | 0 | 36 | 64 | 9 | 3 | 6 | 0 | 62 | 104 |
---|
Guelph Royals | 14 | 5 | 9 | 0 | 80 | 127 | 8 | 3 | 5 | 0 | 47 | 64 | 6 | 2 | 4 | 0 | 33 | 63 |
---|
Ancaster Angels | 12 | 5 | 7 | 0 | 86 | 107 | 6 | 3 | 3 | 0 | 48 | 47 | 6 | 2 | 4 | 0 | 38 | 60 |
---|
Port Dover Senior | 12 | 7 | 5 | 0 | 91 | 53 | 6 | 3 | 3 | 0 | 44 | 21 | 6 | 4 | 2 | 0 | 47 | 32 |
---|
Caledonia Bears | 10 | 9 | 0 | 1 | 122 | 47 | 4 | 4 | 0 | 0 | 47 | 13 | 6 | 5 | 0 | 1 | 75 | 34 |
---|
Ingersoll Ironbirds | 10 | 6 | 4 | 0 | 90 | 66 | 6 | 3 | 3 | 0 | 39 | 38 | 4 | 3 | 1 | 0 | 51 | 28 |
---|
Tillsonburg Senior | 10 | 9 | 1 | 0 | 99 | 27 | 4 | 4 | 0 | 0 | 44 | 7 | 6 | 5 | 1 | 0 | 55 | 20 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Simcoe - Memorial Park | 90 | 41 | 47 | 2 | 751 | 867 | 86 | 38 | 46 | 2 | 721 | 840 | 4 | 3 | 1 | 0 | 30 | 27 |
---|
Simcoe - Lions Park - Diamond 2 | 53 | 27 | 26 | 0 | 485 | 468 | 52 | 27 | 25 | 0 | 484 | 458 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Simcoe - Lions Park - Diamond 1 | 42 | 27 | 13 | 2 | 450 | 374 | 41 | 27 | 12 | 2 | 441 | 353 | 1 | 0 | 1 | 0 | 9 | 21 |
---|
Simcoe - Stalker Park - Diamond 1 | 38 | 19 | 19 | 0 | 381 | 347 | 38 | 19 | 19 | 0 | 381 | 347 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe - Lions Park - Diamond 3 | 32 | 16 | 12 | 4 | 601 | 569 | 32 | 16 | 12 | 4 | 601 | 569 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Misner | 22 | 10 | 11 | 1 | 202 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 11 | 1 | 202 | 188 |
---|
Delcrest Park | 20 | 9 | 1 | 10 | 195 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 1 | 10 | 195 | 137 |
---|
St. Williams (D1) | 19 | 12 | 5 | 2 | 215 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 5 | 2 | 215 | 148 |
---|
Walsingham | 17 | 5 | 12 | 0 | 120 | 177 | 2 | 2 | 0 | 0 | 25 | 6 | 15 | 3 | 12 | 0 | 95 | 171 |
---|
London - Stronach Park | 13 | 10 | 3 | 0 | 158 | 64 | 11 | 8 | 3 | 0 | 106 | 62 | 2 | 2 | 0 | 0 | 52 | 2 |
---|
Simcoe - Kinsmen Park | 12 | 0 | 0 | 12 | 329 | 329 | 12 | 0 | 0 | 12 | 329 | 329 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi | 10 | 8 | 2 | 0 | 139 | 92 | 1 | 1 | 0 | 0 | 7 | 6 | 9 | 7 | 2 | 0 | 132 | 86 |
---|
Tillsonburg Arena (Hardball 2) | 9 | 8 | 1 | 0 | 75 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 75 | 37 |
---|
Caledonia (3) | 8 | 2 | 6 | 0 | 72 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 72 | 90 |
---|
Caledonia (6) | 6 | 3 | 2 | 1 | 63 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 63 | 57 |
---|
Lexington Park | 6 | 0 | 6 | 0 | 25 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 25 | 62 |
---|