Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 218 | 95 | 103 | 20 | 2115 | 2251 | 106 | 43 | 53 | 10 | 1118 | 1290 | 112 | 52 | 50 | 10 | 997 | 961 |
---|
Tournament | 54 | 30 | 22 | 2 | 520 | 364 | 46 | 24 | 20 | 2 | 405 | 324 | 8 | 6 | 2 | 0 | 115 | 40 |
---|
Exhibition | 2 | 2 | 0 | 0 | 106 | 73 | 1 | 1 | 0 | 0 | 90 | 64 | 1 | 1 | 0 | 0 | 16 | 9 |
---|
Overall | 274 | 127 | 125 | 22 | 2741 | 2688 | 153 | 68 | 73 | 12 | 1613 | 1678 | 121 | 59 | 52 | 10 | 1128 | 1010 |
---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U T1 - Kaley's Restaurant | 22 | 12 | 10 | 0 | 217 | 186 | 11 | 6 | 5 | 0 | 102 | 84 | 11 | 6 | 5 | 0 | 115 | 102 |
---|
11U T1 - Simcoe Toyota | 19 | 9 | 10 | 0 | 140 | 144 | 11 | 7 | 4 | 0 | 89 | 80 | 8 | 2 | 6 | 0 | 51 | 64 |
---|
10U - Achieve Movement | 18 | 8 | 9 | 1 | 156 | 162 | 8 | 4 | 4 | 0 | 66 | 59 | 10 | 4 | 5 | 1 | 90 | 103 |
---|
16U T1 - Edgil Pools | 18 | 8 | 9 | 1 | 117 | 98 | 12 | 5 | 6 | 1 | 87 | 60 | 6 | 3 | 3 | 0 | 30 | 38 |
---|
12U T1 - Sierra Construction Group | 17 | 6 | 11 | 0 | 163 | 197 | 8 | 4 | 4 | 0 | 79 | 96 | 9 | 2 | 7 | 0 | 84 | 101 |
---|
13U - R.F. Almas Company Ltd. | 17 | 7 | 10 | 0 | 134 | 131 | 13 | 5 | 8 | 0 | 105 | 100 | 4 | 2 | 2 | 0 | 29 | 31 |
---|
14U T1 - Roulston's | 17 | 6 | 11 | 0 | 129 | 204 | 13 | 4 | 9 | 0 | 103 | 165 | 4 | 2 | 2 | 0 | 26 | 39 |
---|
11U T2 - The Apple Place | 15 | 9 | 4 | 2 | 154 | 117 | 11 | 6 | 4 | 1 | 97 | 104 | 4 | 3 | 0 | 1 | 57 | 13 |
---|
9U - Best Weigh Scales | 10 | 9 | 1 | 0 | 168 | 56 | 5 | 4 | 1 | 0 | 80 | 28 | 5 | 5 | 0 | 0 | 88 | 28 |
---|
Rook - Edgil Pools | 8 | 4 | 4 | 0 | 63 | 60 | 4 | 1 | 3 | 0 | 21 | 37 | 4 | 3 | 1 | 0 | 42 | 23 |
---|
Rook - Queensway Tire | 8 | 3 | 5 | 0 | 36 | 50 | 4 | 1 | 3 | 0 | 19 | 31 | 4 | 2 | 2 | 0 | 17 | 19 |
---|
Bant - Brody's Mechanical | 7 | 1 | 5 | 1 | 58 | 98 | 3 | 0 | 2 | 1 | 25 | 46 | 4 | 1 | 3 | 0 | 33 | 52 |
---|
Mid - Simcoe Lions | 7 | 4 | 3 | 0 | 63 | 60 | 3 | 2 | 1 | 0 | 30 | 26 | 4 | 2 | 2 | 0 | 33 | 34 |
---|
Rook - PK Construction Inc. | 7 | 4 | 2 | 1 | 66 | 63 | 3 | 2 | 1 | 0 | 36 | 32 | 4 | 2 | 1 | 1 | 30 | 31 |
---|
Rook - Victor Pool & Spa | 7 | 7 | 0 | 0 | 113 | 51 | 4 | 4 | 0 | 0 | 70 | 37 | 3 | 3 | 0 | 0 | 43 | 14 |
---|
Junior | 6 | 4 | 2 | 0 | 44 | 27 | 4 | 2 | 2 | 0 | 25 | 20 | 2 | 2 | 0 | 0 | 19 | 7 |
---|
Rook - Sarah Kirby Insurance Agency Inc | 6 | 6 | 0 | 0 | 101 | 64 | 3 | 3 | 0 | 0 | 61 | 45 | 3 | 3 | 0 | 0 | 40 | 19 |
---|
Senior | 6 | 5 | 1 | 0 | 58 | 38 | 2 | 2 | 0 | 0 | 29 | 20 | 4 | 3 | 1 | 0 | 29 | 18 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Tigers 1 | 14 | 5 | 1 | 8 | 123 | 86 | 6 | 1 | 0 | 5 | 45 | 41 | 8 | 4 | 1 | 3 | 78 | 45 |
---|
Waterloo Tigers | 14 | 4 | 10 | 0 | 113 | 166 | 7 | 2 | 5 | 0 | 63 | 86 | 7 | 2 | 5 | 0 | 50 | 80 |
---|
Kitchener Panthers | 12 | 6 | 6 | 0 | 104 | 118 | 10 | 6 | 4 | 0 | 102 | 96 | 2 | 0 | 2 | 0 | 2 | 22 |
---|
Woodstock Wranglers | 11 | 4 | 5 | 2 | 114 | 96 | 3 | 1 | 2 | 0 | 27 | 36 | 8 | 3 | 3 | 2 | 87 | 60 |
---|
Caledonia Bears 1 | 10 | 4 | 6 | 0 | 71 | 121 | 8 | 4 | 4 | 0 | 53 | 83 | 2 | 0 | 2 | 0 | 18 | 38 |
---|
Delhi Tigers 2 | 10 | 3 | 1 | 6 | 64 | 54 | 7 | 2 | 1 | 4 | 49 | 40 | 3 | 1 | 0 | 2 | 15 | 14 |
---|
Caledonia Bears | 8 | 7 | 0 | 1 | 110 | 44 | 2 | 2 | 0 | 0 | 30 | 6 | 6 | 5 | 0 | 1 | 80 | 38 |
---|
Delhi Tigers | 8 | 7 | 1 | 0 | 122 | 75 | 2 | 2 | 0 | 0 | 27 | 19 | 6 | 5 | 1 | 0 | 95 | 56 |
---|
Port Dover Sailors | 8 | 2 | 6 | 0 | 79 | 85 | 4 | 2 | 2 | 0 | 51 | 34 | 4 | 0 | 4 | 0 | 28 | 51 |
---|
Caledonia Bears 2 | 7 | 4 | 3 | 0 | 73 | 72 | 3 | 1 | 2 | 0 | 27 | 36 | 4 | 3 | 1 | 0 | 46 | 36 |
---|
Hamilton Cardinals | 7 | 4 | 3 | 0 | 48 | 62 | 4 | 2 | 2 | 0 | 25 | 34 | 3 | 2 | 1 | 0 | 23 | 28 |
---|
London Badgers | 7 | 0 | 7 | 0 | 35 | 92 | 2 | 0 | 2 | 0 | 7 | 20 | 5 | 0 | 5 | 0 | 28 | 72 |
---|
Ancaster Angels | 6 | 3 | 3 | 0 | 49 | 49 | 4 | 2 | 2 | 0 | 34 | 31 | 2 | 1 | 1 | 0 | 15 | 18 |
---|
Brantford Red Sox | 6 | 4 | 2 | 0 | 76 | 65 | 4 | 2 | 2 | 0 | 49 | 49 | 2 | 2 | 0 | 0 | 27 | 16 |
---|
Cambridge Cubs | 6 | 2 | 4 | 0 | 35 | 60 | 3 | 0 | 3 | 0 | 16 | 39 | 3 | 2 | 1 | 0 | 19 | 21 |
---|
Guelph Royals | 6 | 2 | 4 | 0 | 36 | 61 | 2 | 1 | 1 | 0 | 13 | 19 | 4 | 1 | 3 | 0 | 23 | 42 |
---|
Port Dover Sailors 2 | 6 | 3 | 3 | 0 | 54 | 44 | 4 | 1 | 3 | 0 | 25 | 35 | 2 | 2 | 0 | 0 | 29 | 9 |
---|
Port Dover Senior | 6 | 5 | 1 | 0 | 52 | 28 | 2 | 2 | 0 | 0 | 18 | 5 | 4 | 3 | 1 | 0 | 34 | 23 |
---|
Tillsonburg Otters | 6 | 5 | 1 | 0 | 78 | 35 | 1 | 0 | 1 | 0 | 10 | 11 | 5 | 5 | 0 | 0 | 68 | 24 |
---|
Walsingham Senators | 6 | 2 | 4 | 0 | 41 | 53 | 4 | 2 | 2 | 0 | 29 | 27 | 2 | 0 | 2 | 0 | 12 | 26 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Simcoe - Memorial Park | 38 | 15 | 21 | 2 | 312 | 363 | 36 | 13 | 21 | 2 | 292 | 355 | 2 | 2 | 0 | 0 | 20 | 8 |
---|
Simcoe - Lions Park - Diamond 2 | 21 | 7 | 14 | 0 | 170 | 250 | 20 | 7 | 13 | 0 | 169 | 240 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Simcoe - Lions Park - Diamond 1 | 20 | 13 | 7 | 0 | 182 | 169 | 20 | 13 | 7 | 0 | 182 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe - Stalker Park - Diamond 1 | 16 | 7 | 9 | 0 | 165 | 150 | 16 | 7 | 9 | 0 | 165 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe - Lions Park - Diamond 3 | 14 | 7 | 7 | 0 | 295 | 318 | 14 | 7 | 7 | 0 | 295 | 318 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Misner | 13 | 7 | 6 | 0 | 114 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 114 | 105 |
---|
Delcrest Park | 11 | 5 | 1 | 5 | 101 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 5 | 101 | 66 |
---|
London - Stronach Park | 10 | 9 | 1 | 0 | 137 | 44 | 8 | 7 | 1 | 0 | 85 | 42 | 2 | 2 | 0 | 0 | 52 | 2 |
---|
St. Williams (D1) | 10 | 4 | 4 | 2 | 105 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 105 | 87 |
---|
Walsingham | 10 | 4 | 6 | 0 | 74 | 82 | 2 | 2 | 0 | 0 | 25 | 6 | 8 | 2 | 6 | 0 | 49 | 76 |
---|
Simcoe - Kinsmen Park | 9 | 0 | 0 | 9 | 182 | 182 | 9 | 0 | 0 | 9 | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia (6) | 4 | 3 | 1 | 0 | 46 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 46 | 36 |
---|
Delhi | 4 | 3 | 1 | 0 | 70 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 70 | 42 |
---|
Lexington Park | 4 | 0 | 4 | 0 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 15 | 32 |
---|
Stronach (3) | 4 | 0 | 4 | 0 | 27 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 27 | 62 |
---|
Auburn Park | 3 | 2 | 1 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 35 | 35 |
---|
Southside (East) | 3 | 0 | 2 | 1 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 24 | 34 |
---|
Tillsonburg Arena (Hardball 2) | 3 | 3 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 10 |
---|