Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 99 | 46 | 44 | 9 | 917 | 994 | 48 | 24 | 21 | 3 | 469 | 547 | 51 | 22 | 23 | 6 | 448 | 447 |
---|
Tournament | 16 | 7 | 7 | 2 | 145 | 126 | 14 | 5 | 7 | 2 | 125 | 118 | 2 | 2 | 0 | 0 | 20 | 8 |
---|
Exhibition | 2 | 2 | 0 | 0 | 45 | 32 | 1 | 1 | 0 | 0 | 29 | 23 | 1 | 1 | 0 | 0 | 16 | 9 |
---|
Overall | 117 | 55 | 51 | 11 | 1107 | 1152 | 63 | 30 | 28 | 5 | 623 | 688 | 54 | 25 | 23 | 6 | 484 | 464 |
---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U T1 - Kaley's Restaurant | 12 | 7 | 5 | 0 | 117 | 95 | 5 | 2 | 3 | 0 | 40 | 36 | 7 | 5 | 2 | 0 | 77 | 59 |
---|
14U T1 - Roulston's | 9 | 3 | 6 | 0 | 62 | 109 | 8 | 3 | 5 | 0 | 62 | 94 | 1 | 0 | 1 | 0 | 0 | 15 |
---|
11U T1 - Simcoe Toyota | 8 | 2 | 6 | 0 | 49 | 78 | 4 | 2 | 2 | 0 | 25 | 41 | 4 | 0 | 4 | 0 | 24 | 37 |
---|
11U T2 - The Apple Place | 7 | 3 | 2 | 2 | 68 | 50 | 4 | 1 | 2 | 1 | 30 | 40 | 3 | 2 | 0 | 1 | 38 | 10 |
---|
16U T1 - Edgil Pools | 7 | 2 | 4 | 1 | 33 | 30 | 5 | 1 | 3 | 1 | 28 | 26 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
10U - Achieve Movement | 6 | 3 | 3 | 0 | 52 | 66 | 3 | 2 | 1 | 0 | 34 | 32 | 3 | 1 | 2 | 0 | 18 | 34 |
---|
12U T1 - Sierra Construction Group | 6 | 1 | 5 | 0 | 48 | 97 | 3 | 1 | 2 | 0 | 31 | 46 | 3 | 0 | 3 | 0 | 17 | 51 |
---|
13U - R.F. Almas Company Ltd. | 5 | 3 | 2 | 0 | 44 | 32 | 3 | 2 | 1 | 0 | 28 | 18 | 2 | 1 | 1 | 0 | 16 | 14 |
---|
9U - Best Weigh Scales | 5 | 4 | 1 | 0 | 71 | 34 | 3 | 2 | 1 | 0 | 45 | 25 | 2 | 2 | 0 | 0 | 26 | 9 |
---|
Rook - Sarah Kirby Insurance Agency Inc | 5 | 5 | 0 | 0 | 54 | 34 | 3 | 3 | 0 | 0 | 29 | 18 | 2 | 2 | 0 | 0 | 25 | 16 |
---|
Bant - Brody's Mechanical | 4 | 1 | 3 | 0 | 33 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 33 | 52 |
---|
Rook - Edgil Pools | 4 | 2 | 2 | 0 | 30 | 35 | 2 | 1 | 1 | 0 | 10 | 16 | 2 | 1 | 1 | 0 | 20 | 19 |
---|
Rook - PK Construction Inc. | 4 | 3 | 1 | 0 | 35 | 28 | 3 | 2 | 1 | 0 | 25 | 21 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
Senior | 4 | 4 | 0 | 0 | 50 | 26 | 2 | 2 | 0 | 0 | 29 | 20 | 2 | 2 | 0 | 0 | 21 | 6 |
---|
Junior | 3 | 3 | 0 | 0 | 30 | 8 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 19 | 7 |
---|
Mosq - Dominos Pizza | 3 | 2 | 0 | 1 | 36 | 23 | 1 | 1 | 0 | 0 | 18 | 12 | 2 | 1 | 0 | 1 | 18 | 11 |
---|
Mosq - Millards | 3 | 0 | 2 | 1 | 32 | 41 | 1 | 0 | 1 | 0 | 10 | 18 | 2 | 0 | 1 | 1 | 22 | 23 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Waterloo Tigers | 8 | 3 | 5 | 0 | 69 | 83 | 5 | 2 | 3 | 0 | 46 | 55 | 3 | 1 | 2 | 0 | 23 | 28 |
---|
Caledonia Bears 1 | 7 | 3 | 3 | 1 | 45 | 71 | 5 | 3 | 2 | 0 | 41 | 53 | 2 | 0 | 1 | 1 | 4 | 18 |
---|
Delhi Tigers 1 | 6 | 3 | 0 | 3 | 60 | 35 | 2 | 1 | 0 | 1 | 17 | 13 | 4 | 2 | 0 | 2 | 43 | 22 |
---|
Caledonia Bears | 5 | 4 | 0 | 1 | 63 | 31 | 1 | 1 | 0 | 0 | 9 | 3 | 4 | 3 | 0 | 1 | 54 | 28 |
---|
Kitchener Panthers | 5 | 3 | 2 | 0 | 47 | 59 | 4 | 3 | 1 | 0 | 47 | 50 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Brantford Red Sox | 4 | 4 | 0 | 0 | 64 | 38 | 2 | 2 | 0 | 0 | 37 | 22 | 2 | 2 | 0 | 0 | 27 | 16 |
---|
Delhi Tigers 2 | 4 | 1 | 0 | 3 | 25 | 22 | 3 | 1 | 0 | 2 | 18 | 15 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Hamilton Cardinals | 4 | 2 | 2 | 0 | 31 | 42 | 3 | 1 | 2 | 0 | 14 | 26 | 1 | 1 | 0 | 0 | 17 | 16 |
---|
London Badgers | 4 | 0 | 4 | 0 | 27 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 27 | 62 |
---|
Port Dover Sailors 2 | 4 | 1 | 3 | 0 | 26 | 32 | 3 | 0 | 3 | 0 | 13 | 24 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
Port Dover Senior | 4 | 4 | 0 | 0 | 37 | 12 | 1 | 1 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 28 | 11 |
---|
Caledonia Bears 2 | 3 | 2 | 1 | 0 | 44 | 35 | 1 | 1 | 0 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 26 | 23 |
---|
Cambridge Cubs | 3 | 1 | 2 | 0 | 15 | 31 | 2 | 0 | 2 | 0 | 13 | 31 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Delhi Tigers | 3 | 3 | 0 | 0 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 41 | 25 |
---|
Stratford Nationals | 3 | 1 | 2 | 0 | 23 | 28 | 2 | 1 | 1 | 0 | 15 | 19 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Walsingham 2 - Bayside Septic | 3 | 1 | 2 | 0 | 31 | 41 | 1 | 0 | 1 | 0 | 3 | 18 | 2 | 1 | 1 | 0 | 28 | 23 |
---|
Walsingham Senators | 3 | 1 | 2 | 0 | 25 | 25 | 2 | 1 | 1 | 0 | 18 | 10 | 1 | 0 | 1 | 0 | 7 | 15 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Simcoe - Memorial Park | 21 | 9 | 11 | 1 | 165 | 179 | 19 | 7 | 11 | 1 | 145 | 171 | 2 | 2 | 0 | 0 | 20 | 8 |
---|
Simcoe - Lions Park - Diamond 1 | 11 | 8 | 3 | 0 | 83 | 59 | 11 | 8 | 3 | 0 | 83 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe - Lions Park - Diamond 2 | 9 | 4 | 5 | 0 | 87 | 113 | 9 | 4 | 5 | 0 | 87 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe - Lions Park - Diamond 3 | 8 | 5 | 3 | 0 | 94 | 118 | 8 | 5 | 3 | 0 | 94 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe - Stalker Park - Diamond 1 | 8 | 4 | 4 | 0 | 88 | 99 | 8 | 4 | 4 | 0 | 88 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walsingham | 7 | 4 | 3 | 0 | 60 | 47 | 2 | 2 | 0 | 0 | 25 | 6 | 5 | 2 | 3 | 0 | 35 | 41 |
---|
Delcrest Park | 6 | 3 | 0 | 3 | 59 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 59 | 36 |
---|
St. Williams (D1) | 5 | 2 | 2 | 1 | 50 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 50 | 47 |
---|
Harry Misner | 4 | 3 | 1 | 0 | 42 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 42 | 29 |
---|
Stronach (3) | 4 | 0 | 4 | 0 | 27 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 27 | 62 |
---|
Lexington Park | 3 | 0 | 3 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 14 | 21 |
---|
Simcoe - Kinsmen Park | 3 | 0 | 0 | 3 | 84 | 84 | 3 | 0 | 0 | 3 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia (3) | 2 | 1 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 2 |
---|
Caledonia (6) | 2 | 1 | 1 | 0 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 26 | 23 |
---|