PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 9 | 0 | 0 | 9 | 63 | 63 | 9 | 0 | 0 | 9 | 63 | 63 | 18 | 0 | 0 | 18 | 126 | 126 |
Overall | 9 | 0 | 0 | 9 | 63 | 63 | 9 | 0 | 0 | 9 | 63 | 63 | 18 | 0 | 0 | 18 | 126 | 126 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Brody's Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
Canadian Tire - Yellow | 2 | 0 | 0 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 14 |
Canadian Tire - Gold | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
Canadian Tire - Navy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
Canadian Tire - Red | 2 | 0 | 0 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 14 |
Canadian Tire - Silver | 2 | 0 | 0 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 14 |
Delhi Tigers # 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
JVK Plumbing | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
Simcoe Toyota | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
The Combine Harvesters | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Delcrest Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
Simcoe - Kinsmen Park | 9 | 0 | 0 | 9 | 63 | 63 | 8 | 0 | 0 | 8 | 56 | 56 | 17 | 0 | 0 | 17 | 119 | 119 |