Peewee, Divisions, Peewee A and Under, 2017-2018 (Simcoe Minor Baseball Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Peewee
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063111+200.73810-2 (W)8-9 (W)12-1 (W)
21043916+230.70918-0 (W)8-9 (L)13-7 (W)
12023830+80.55910-2 (L)29-7 (W)13-7 (L)
0300859-510.11918-0 (L)29-7 (L)12-1 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064710+370.8252-12 (W)7-16 (W)1-19 (W)
2104242400.5002-12 (L)11-5 (W)11-7 (W)
12023127+40.5340-17 (W)7-16 (L)11-7 (L)
0300647-410.1130-17 (L)11-5 (L)1-19 (L)
Division C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30062920+90.5929-3 (W)6-5 (W)14-12 (W)
21043717+200.6859-2 (W)1-16 (W)14-12 (L)
12021619-30.4579-2 (L)6-5 (L)4-9 (W)
0300834-260.1909-3 (L)1-16 (L)4-9 (L)
Peewee Quarter Finals
Sun, Jul 08
Peewee Semi Finals
Sun, Jul 08
Peewee Finals
Sun, Jul 08
Full Schedule
Venue(s) In This Schedule
  • Lions1 - Lions Park - Diamond 1, 75 Davis Street East, Simcoe, ON
  • Lions2 - Lions Park - Diamond 2, 75 Davis Street East, Simcoe, ON
  • Lions3 - Lions Park - Diamond 3, 75 Davis Street East, Simcoe, ON