Midget A and Under, Divisions, Midget A and Under, 2018-2019 (Simcoe Minor Baseball Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Midget A and Under
A Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006229+130.7109-2 (W)5-2 (W)8-5 (W)
21041110+10.5245-3 (W)5-2 (L)2-4 (W)
02111116-50.4075-3 (L)3-3 (T)8-5 (L)
0211716-90.3049-2 (L)3-3 (T)2-4 (L)
B Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21041011-10.4762-4 (W)6-2 (L)3-4 (W)
11132213+90.62912-2 (W)7-7 (T)3-4 (L)
11131617-10.4852-4 (L)7-7 (T)6-7 (W)
12021421-70.40012-2 (L)6-2 (W)6-7 (L)
C Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
2015407+330.8510-18 (W)4-4 (T)18-3 (W)
2015218+130.7242-6 (W)4-4 (T)2-11 (W)
1202825-170.2422-6 (L)1-3 (W)18-3 (L)
0300332-290.0860-18 (L)1-3 (L)2-11 (L)
Quarter Finals
Sun, Jun 02
Semi Finals
Sun, Jun 02
Finals
Sun, Jun 02
Full Schedule
Venue(s) In This Schedule
  • Delhi1 - Delhi Arena Diamond, 144 Western Avenue, Delhi, ON
  • Memorial - Memorial Park, 270 Owen Street, Simcoe, ON