Minor Mosquito A & Under, Divisions, Minor Mosquito A and Under, 2018-2019 (Simcoe Minor Baseball Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Mosquito A & Under
A Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064313+300.7680-15 (W)19-5 (W)9-8 (W)
11133824+140.61321-6 (W)9-9 (T)9-8 (L)
11132030-100.4000-15 (L)9-9 (T)11-6 (W)
03001751-340.25021-6 (L)19-5 (L)11-6 (L)
B Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21042529-40.4635-7 (W)18-3 (L)6-15 (W)
21042519+60.5685-7 (L)3-8 (W)9-12 (W)
12022133-120.38912-10 (W)3-8 (L)6-15 (L)
12023727+100.57812-10 (L)18-3 (W)9-12 (L)
C Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21042619+70.5786-3 (W)0-7 (L)20-9 (W)
21042619+70.5786-3 (L)8-6 (W)15-7 (W)
12022132-110.3964-6 (W)8-6 (L)20-9 (L)
12021821-30.4624-6 (L)0-7 (W)15-7 (L)
Quarter Finals
Sun, Jul 14
Semi Finals
Sun, Jul 14
Finals
Sun, Jul 14
Full Schedule
Venue(s) In This Schedule
  • Lions1 - Lions Park - Diamond 1, 75 Davis Street East, Simcoe, ON
  • Lions2 - Lions Park - Diamond 2, 75 Davis Street East, Simcoe, ON
  • Lions3 - Lions Park - Diamond 3, 75 Davis Street East, Simcoe, ON