10U/Minor Mosquito, Divisions, 10U/Minor Mosquito A and Under Tournament, 2023 (Simcoe Minor Baseball Association)

This Tournament is part of the 2023 season, which is not set as the current season.
10U/Minor Mosquito
A Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063813+250.7450-7 (W)13-5 (W)8-18 (W)
21042227-50.4494-6 (W)13-5 (L)11-10 (W)
12022527-20.4810-7 (L)9-15 (W)11-10 (L)
03002139-180.3504-6 (L)9-15 (L)8-18 (L)
B Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20152413+110.6499-9 (T)1-3 (W)3-12 (W)
20152318+50.5619-9 (T)8-5 (W)6-4 (W)
12022015+50.5716-15 (W)1-3 (L)6-4 (L)
03001435-210.2866-15 (L)8-5 (L)3-12 (L)
C Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21043331+20.51611-14 (L)6-10 (W)11-12 (W)
21042422+20.5227-6 (W)6-10 (L)11-6 (W)
12023326+70.5597-6 (L)16-7 (W)11-12 (L)
12022738-110.41511-14 (W)16-7 (L)11-6 (L)
Quarter Finals
Sun, Jul 16
Semi Finals
Sun, Jul 16
Finals
Sun, Jul 16
Full Schedule
Venue(s) In This Schedule
  • Lions 1 - Simcoe - Lions Park - Diamond 1, 75 Davis Street East, Simcoe, ON
  • Lions 2 - Simcoe - Lions Park - Diamond 2, 75 Davis Street East, Simcoe, ON
  • Lions 3 - Simcoe - Lions Park - Diamond 3, 75 Davis Street East, Simcoe, ON