Minor Peewee, Divisions, 12U/Minor Peewee A and Under Tournament, 2023 (Simcoe Minor Baseball Association)

This Tournament is part of the 2023 season, which is not set as the current season.
Minor Peewee
A Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
40085215+370.7763-14 (W)17-2 (W)12-2 (W)9-8 (W)
2204363600.50015-13 (W)7-6 (W)8-6 (L)9-8 (L)
22043335-20.4859-5 (L)17-2 (L)8-6 (W)3-18 (W)
22042528-30.4729-5 (W)7-6 (L)4-8 (W)12-2 (L)
04002355-320.2953-14 (L)15-13 (L)4-8 (L)3-18 (L)
B Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31063731+60.5444-8 (W)15-7 (W)7-4 (W)16-7 (L)
22043530+50.5384-8 (L)8-9 (L)11-2 (W)12-11 (W)
22042827+10.5092-9 (W)7-4 (L)11-2 (L)7-13 (W)
22044034+60.5412-9 (L)11-6 (W)16-7 (W)12-11 (L)
13022947-180.3828-9 (W)15-7 (L)11-6 (L)7-13 (L)
Quarter Finals
No games in this division
Semi Finals
Sun, Jun 11
Finals
Sun, Jun 11
Full Schedule
Venue(s) In This Schedule
  • Lions 1 - Simcoe - Lions Park - Diamond 1, 75 Davis Street East, Simcoe, ON
  • Lions 2 - Simcoe - Lions Park - Diamond 2, 75 Davis Street East, Simcoe, ON
  • Lions 3 - Simcoe - Lions Park - Diamond 3, 75 Davis Street East, Simcoe, ON